Primal Spells
Showing 50 of 596 items
| Name | Domain | Level | Rarity | Category | Base | Group |
|---|---|---|---|---|---|---|
| 500 Toads | Spell | 1 | Rare | - | - | - |
| Acid Splash | Spell | 1 | Common | - | - | - |
| Acidic Burst | Spell | 1 | Common | - | - | - |
| Air Bubble | Spell | 1 | Common | - | - | - |
| Airburst | Spell | 1 | Uncommon | - | - | - |
| Alarm | Spell | 1 | Common | - | - | - |
| Animal Allies | Spell | 1 | Common | - | - | - |
| Ant Haul | Spell | 1 | Common | - | - | - |
| Approximate | Spell | 1 | Common | - | - | - |
| Aqueous Blast | Spell | 1 | Rare | - | - | - |
| Armor of Thorn and Claw | Spell | 1 | Uncommon | - | - | - |
| Bramble Bush | Spell | 1 | Uncommon | - | - | - |
| Breadcrumbs | Spell | 1 | Common | - | - | - |
| Breathe Fire | Spell | 1 | Common | - | - | - |
| Briny Bolt | Spell | 1 | Common | - | - | - |
| Buffeting Winds | Spell | 1 | Common | - | - | - |
| Buoyant Bubbles | Spell | 1 | Common | - | - | - |
| Camel Spit | Spell | 1 | Common | - | - | - |
| Caustic Blast | Spell | 1 | Common | - | - | - |
| Charm | Spell | 1 | Common | - | - | - |
| Chilling Spray | Spell | 1 | Common | - | - | - |
| Cleanse Cuisine | Spell | 1 | Common | - | - | - |
| Conductive Weapon | Spell | 1 | Common | - | - | - |
| Create Water | Spell | 1 | Common | - | - | - |
| Deep Breath | Spell | 1 | Common | - | - | - |
| Dehydrate | Spell | 1 | Common | - | - | - |
| Detect Magic | Spell | 1 | Common | - | - | - |
| Detect Metal | Spell | 1 | Common | - | - | - |
| Detect Poison | Spell | 1 | Uncommon | - | - | - |
| Draw Moisture | Spell | 1 | Common | - | - | - |
| Eat Fire | Spell | 1 | Common | - | - | - |
| Electric Arc | Spell | 1 | Common | - | - | - |
| Elemental Counter | Spell | 1 | Uncommon | - | - | - |
| Elysian Whimsy | Spell | 1 | Uncommon | - | - | - |
| Equal Footing | Spell | 1 | Uncommon | - | - | - |
| Fear | Spell | 1 | Common | - | - | - |
| Fleet Step | Spell | 1 | Common | - | - | - |
| Flourishing Flora | Spell | 1 | Common | - | - | - |
| Foraging Friends | Spell | 1 | Common | - | - | - |
| Forge | Spell | 1 | Uncommon | - | - | - |
| Frostbite | Spell | 1 | Common | - | - | - |
| Funeral Flames | Spell | 1 | Uncommon | - | - | - |
| Gale Blast | Spell | 1 | Common | - | - | - |
| Gentle Landing | Spell | 1 | Common | - | - | - |
| Glamorize | Spell | 1 | Common | - | - | - |
| Glass Shield | Spell | 1 | Common | - | - | - |
| Glowing Trail | Spell | 1 | Uncommon | - | - | - |
| Goblin Pox | Spell | 1 | Common | - | - | - |
| Gouging Claw | Spell | 1 | Common | - | - | - |
| Grease | Spell | 1 | Common | - | - | - |
Showing 50 of 596 items