Primal Spells
Showing 50 of 596 items
| Name | Level | Rarity | Traits |
|---|---|---|---|
| 500 Toads | 1 | Rare | |
| Acid Splash | 1 | Common | |
| Acidic Burst | 1 | Common | |
| Air Bubble | 1 | Common | |
| Airburst | 1 | Uncommon | |
| Alarm | 1 | Common | |
| Animal Allies | 1 | Common | |
| Ant Haul | 1 | Common | |
| Approximate | 1 | Common | |
| Aqueous Blast | 1 | Rare | |
| Armor of Thorn and Claw | 1 | Uncommon | |
| Bramble Bush | 1 | Uncommon | |
| Breadcrumbs | 1 | Common | |
| Breathe Fire | 1 | Common | |
| Briny Bolt | 1 | Common | |
| Buffeting Winds | 1 | Common | |
| Buoyant Bubbles | 1 | Common | |
| Camel Spit | 1 | Common | |
| Caustic Blast | 1 | Common | |
| Charm | 1 | Common | |
| Chilling Spray | 1 | Common | |
| Cleanse Cuisine | 1 | Common | |
| Conductive Weapon | 1 | Common | |
| Create Water | 1 | Common | |
| Deep Breath | 1 | Common | |
| Dehydrate | 1 | Common | |
| Detect Magic | 1 | Common | |
| Detect Metal | 1 | Common | |
| Detect Poison | 1 | Uncommon | |
| Draw Moisture | 1 | Common | |
| Eat Fire | 1 | Common | |
| Electric Arc | 1 | Common | |
| Elemental Counter | 1 | Uncommon | |
| Elysian Whimsy | 1 | Uncommon | |
| Equal Footing | 1 | Uncommon | |
| Fear | 1 | Common | |
| Fleet Step | 1 | Common | |
| Flourishing Flora | 1 | Common | |
| Foraging Friends | 1 | Common | |
| Forge | 1 | Uncommon | |
| Frostbite | 1 | Common | |
| Funeral Flames | 1 | Uncommon | |
| Gale Blast | 1 | Common | |
| Gentle Landing | 1 | Common | |
| Glamorize | 1 | Common | |
| Glass Shield | 1 | Common | |
| Glowing Trail | 1 | Uncommon | |
| Goblin Pox | 1 | Common | |
| Gouging Claw | 1 | Common | |
| Grease | 1 | Common |
Showing 50 of 596 items