Detection Trait - Items, Creatures, and Spells
Showing 28 of 28 items
| Name | Level | Rarity | Class | Category | Traits |
|---|---|---|---|---|---|
| Approximate | 1 | Common | - | - | |
| Detect Alignment | 1 | Uncommon | - | - | |
| Detect Magic | 1 | Common | - | - | |
| Detect Metal | 1 | Common | - | - | |
| Detect Poison | 1 | Uncommon | - | - | |
| Haunt Ingenuity | 1 | Common | Thaumaturge | - | |
| Know Location | 1 | Rare | - | - | |
| Know the Way | 1 | Common | - | - | |
| Read Aura | 1 | Common | - | - | |
| Guiding Star | 2 | Common | - | - | |
| Hunter's Bane | 2 | Common | - | Talisman | |
| Spirit Sense | 2 | Common | - | - | |
| Status | 2 | Common | - | - | |
| Locate | 3 | Uncommon | - | - | |
| Mind Reading | 3 | Uncommon | - | - | |
| Ring of Truth | 3 | Uncommon | - | - | |
| Show the Way | 3 | Common | - | - | |
| Detect Creator | 4 | Rare | - | - | |
| Detect Scrying | 4 | Uncommon | - | - | |
| Web of Influence | 4 | Uncommon | - | - | |
| Ymeri's Mark | 4 | Common | - | - | |
| Grim Ring | 5 | Uncommon | - | - | |
| Witch's Charge | 6 | Common | Witch | - | |
| Pinpoint | 8 | Uncommon | - | - | |
| Watcher's Armband | 8 | Uncommon | - | - | |
| Librarian's Baton | 9 | Rare | - | - | |
| Magic Sense | 12 | Common | Oracle, Sorcerer, Wizard | - | |
| Magic Sense (Magus) | 12 | Common | Magus | - |
Showing 28 of 28 items