Earth Trait - Items, Creatures, and Spells
Showing 50 of 287 items
| Name | Level | Rarity | Damage | HP | AC | Class | Category | Base | Group | Traits |
|---|---|---|---|---|---|---|---|---|---|---|
| Weak Gluttonous Geode | -1 | Common | - | 15 | 13 | - | - | - | - | |
| Brandish the Gorgon's Gaze | - | Common | - | - | - | - | - | - | - | |
| Earth Wisp | - | Common | - | 15 | 15 | - | - | - | - | |
| Raise Slabs | - | Common | - | - | - | - | - | - | - | |
| Armor in Earth | 1 | Common | - | - | - | Kineticist | - | - | - | |
| Crushing Ground | 1 | Uncommon | - | - | - | - | - | - | - | |
| Dust Mephit | 1 | Uncommon | - | 16 | 17 | - | - | - | - | |
| Earth Mephit | 1 | Common | - | 20 | 15 | - | - | - | - | |
| Earth Scamp | 1 | Common | - | 20 | 15 | - | - | - | - | |
| Earth's Bile | 1 | Uncommon | - | - | - | - | - | - | - | |
| Earthworks | 1 | Uncommon | - | - | - | - | - | - | - | |
| Geologic Attunement | 1 | Common | - | - | - | Kineticist | - | - | - | |
| Glass Shield | 1 | Common | - | - | - | - | - | - | - | |
| Gluttonous Geode | 1 | Common | - | 25 | 15 | - | - | - | - | |
| Gluttonous Geode (Quest 22) | 1 | Common | - | 25 | 15 | - | - | - | - | |
| Gritty Wheeze | 1 | Uncommon | - | - | - | - | - | - | - | |
| Healing Plaster | 1 | Common | - | - | - | - | - | - | - | |
| Hurtling Stone | 1 | Uncommon | - | - | - | - | - | - | - | |
| Instant Pottery | 1 | Common | - | - | - | - | - | - | - | |
| Interposing Earth | 1 | Common | - | - | - | - | - | - | - | |
| Mud Bomb (Lesser) | 1 | Uncommon | 1d6 | - | - | - | Martial | Alchemical Bomb | Bomb | |
| Mud Pit | 1 | Common | - | - | - | - | - | - | - | |
| Ooze Mephit | 1 | Uncommon | - | 24 | 14 | - | - | - | - | |
| Pummeling Rubble | 1 | Common | - | - | - | - | - | - | - | |
| Scatter Scree | 1 | Common | - | - | - | - | - | - | - | |
| Scorched Earth Mephit | 1 | Rare | - | 17 | 16 | - | - | - | - | |
| Scouring Sand | 1 | Uncommon | - | - | - | - | - | - | - | |
| Shade (Plane of Earth) | 1 | Common | - | 22 | 15 | - | - | - | - | |
| Shattering Gem | 1 | Common | - | - | - | - | - | - | - | |
| Shockwave | 1 | Common | - | - | - | - | - | - | - | |
| Steel Mephit | 1 | Common | - | 22 | 14 | - | - | - | - | |
| Stepping Stones | 1 | Common | - | - | - | Kineticist | - | - | - | |
| Swampcall | 1 | Uncommon | - | - | - | - | - | - | - | |
| Tremor | 1 | Common | - | - | - | Kineticist | - | - | - | |
| Tremor Signs | 1 | Common | - | - | - | - | - | - | - | |
| Weak Mudwretch | 1 | Common | - | 30 | 14 | - | - | - | - | |
| Weaken Earth | 1 | Common | - | - | - | - | - | - | - | |
| Burrow Ward | 2 | Common | - | - | - | - | - | - | - | |
| Cobbleswarm | 2 | Common | - | 20 | 16 | - | - | - | - | |
| Cobbleswarm (AoE) | 2 | Common | - | 20 | 17 | - | - | - | - | |
| Cobbleswarm (B5) | 2 | Common | - | 20 | 17 | - | - | - | - | |
| Duende | 2 | Uncommon | - | 35 | 17 | - | - | - | - | |
| Expeditious Excavation | 2 | Common | - | - | - | - | - | - | - | |
| Exploding Earth | 2 | Common | - | - | - | - | - | - | - | |
| Living Boulder | 2 | Common | - | 35 | 17 | - | - | - | - | |
| Living Boulder (PFS 4-04) | 2 | Common | - | 24 | 17 | - | - | - | - | |
| Mudwretch | 2 | Common | - | 40 | 16 | - | - | - | - | |
| Pave Ground | 2 | Common | - | - | - | - | - | - | - | |
| Prairie Drake | 2 | Uncommon | - | 36 | 18 | - | - | - | - | |
| Quarry Construct | 2 | Common | - | 23 | 18 | - | - | - | - |
Showing 50 of 287 items