Earth Trait - Items & Spells
Showing 50 of 138 items
| Name | Domain | Level | Rarity | Damage | Category | Base | Group |
|---|---|---|---|---|---|---|---|
| Armor in Earth | Feat | 1 | Common | - | - | - | - |
| Crushing Ground | Spell | 1 | Uncommon | - | - | - | - |
| Earth's Bile | Spell | 1 | Uncommon | - | - | - | - |
| Earthworks | Spell | 1 | Uncommon | - | - | - | - |
| Geologic Attunement | Feat | 1 | Common | - | - | - | - |
| Glass Shield | Spell | 1 | Common | - | - | - | - |
| Gritty Wheeze | Spell | 1 | Uncommon | - | - | - | - |
| Healing Plaster | Spell | 1 | Common | - | - | - | - |
| Hurtling Stone | Spell | 1 | Uncommon | - | - | - | - |
| Instant Pottery | Spell | 1 | Common | - | - | - | - |
| Interposing Earth | Spell | 1 | Common | - | - | - | - |
| Mud Bomb (Lesser) | Equipment | 1 | Uncommon | 1d6 | Martial | Alchemical Bomb | Bomb |
| Mud Pit | Spell | 1 | Common | - | - | - | - |
| Pummeling Rubble | Spell | 1 | Common | - | - | - | - |
| Scatter Scree | Spell | 1 | Common | - | - | - | - |
| Scouring Sand | Spell | 1 | Uncommon | - | - | - | - |
| Shattering Gem | Spell | 1 | Common | - | - | - | - |
| Shockwave | Spell | 1 | Common | - | - | - | - |
| Stepping Stones | Feat | 1 | Common | - | - | - | - |
| Swampcall | Spell | 1 | Uncommon | - | - | - | - |
| Tremor | Feat | 1 | Common | - | - | - | - |
| Tremor Signs | Spell | 1 | Common | - | - | - | - |
| Weaken Earth | Spell | 1 | Common | - | - | - | - |
| Burrow Ward | Spell | 2 | Common | - | - | - | - |
| Expeditious Excavation | Spell | 2 | Common | - | - | - | - |
| Exploding Earth | Spell | 2 | Common | - | - | - | - |
| Pave Ground | Spell | 2 | Common | - | - | - | - |
| Rubble Step | Spell | 2 | Common | - | - | - | - |
| Tremorsense | Spell | 2 | Common | - | - | - | - |
| Aeon Stone (Polished Pebble) | Equipment | 3 | Uncommon | - | - | - | - |
| Antlion Trap | Spell | 3 | Common | - | - | - | - |
| Cave Fangs | Spell | 3 | Common | - | - | - | - |
| Dividing Trench | Spell | 3 | Common | - | - | - | - |
| Earthbind | Spell | 3 | Common | - | - | - | - |
| Elemental Annihilation Wave | Spell | 3 | Common | - | - | - | - |
| Glass Sand | Spell | 3 | Uncommon | - | - | - | - |
| Mud Bomb (Moderate) | Equipment | 3 | Uncommon | 2d6 | Martial | Alchemical Bomb | Bomb |
| Mutator Onyx | Equipment | 3 | Rare | - | Other | - | - |
| One with Stone | Spell | 3 | Common | - | - | - | - |
| Sand Form | Spell | 3 | Common | - | - | - | - |
| Shifting Sand | Spell | 3 | Common | - | - | - | - |
| Stone Lance | Spell | 3 | Uncommon | - | - | - | - |
| Trinity Geode | Equipment | 3 | Common | - | - | - | - |
| Calcifying Sand | Feat | 4 | Common | - | - | - | - |
| Crystal Shards (Moderate) | Equipment | 4 | Common | 2d4 | Martial | Alchemical Bomb | Bomb |
| Glass Form | Spell | 4 | Common | - | - | - | - |
| Grasping Earth | Spell | 4 | Common | - | - | - | - |
| Igneogenesis | Feat | 4 | Common | - | - | - | - |
| Lava Leap | Feat | 4 | Common | - | - | - | - |
| Localized Quake | Spell | 4 | Uncommon | - | - | - | - |
Showing 50 of 138 items