Kineticist Trait - Items, Creatures, and Spells
Showing 50 of 158 items
| Name | Level | Rarity | Class | Traits |
|---|---|---|---|---|
| Base Kinesis | - | Common | - | |
| Channel Elements | - | Common | - | |
| Elemental Blast | - | Common | - | |
| Extract Element | - | Common | - | |
| Aerial Boomerang | 1 | Common | Kineticist | |
| Air Cushion | 1 | Common | Kineticist | |
| Armor in Earth | 1 | Common | Kineticist | |
| Burning Jet | 1 | Common | Kineticist | |
| Deflecting Wave | 1 | Common | Kineticist | |
| Elemental Familiar (Kineticist) | 1 | Common | Kineticist | |
| Eternal Torch | 1 | Common | Kineticist | |
| Extended Kinesis | 1 | Common | Kineticist | |
| Flashforge | 1 | Common | Kineticist | |
| Flying Flame | 1 | Common | Kineticist | |
| Four Winds | 1 | Common | Kineticist | |
| Fresh Produce | 1 | Common | Kineticist | |
| Geologic Attunement | 1 | Common | Kineticist | |
| Hail of Splinters | 1 | Common | Kineticist | |
| Hardwood Armor | 1 | Common | Kineticist | |
| Impulses | 1 | Common | Kineticist | |
| Kinetic Aura | 1 | Common | Kineticist | |
| Kinetic Gate | 1 | Common | Kineticist | |
| Magnetic Pinions | 1 | Common | Kineticist | |
| Metal Carapace | 1 | Common | Kineticist | |
| Ocean's Balm | 1 | Common | Kineticist | |
| Scorching Column | 1 | Common | Kineticist | |
| Shard Strike | 1 | Common | Kineticist | |
| Stepping Stones | 1 | Common | Kineticist | |
| Tidal Hands | 1 | Common | Kineticist | |
| Timber Sentinel | 1 | Common | Kineticist | |
| Tremor | 1 | Common | Kineticist | |
| Versatile Blasts | 1 | Common | Kineticist | |
| Weapon Infusion | 1 | Common | Kineticist | |
| Whisper on the Wind | 1 | Common | Kineticist | |
| Winter's Clutch | 1 | Common | Kineticist | |
| Kinetic Activation | 2 | Common | Kineticist | |
| Voice of Elements | 2 | Common | Kineticist | |
| Extract Element | 3 | Common | Kineticist | |
| Perception Expertise | 3 | Common | Alchemist, Animist, Champion, Cleric, Druid, Exemplar, Kineticist, Monk, Sorcerer, Witch, Wizard | |
| Will Expertise | 3 | Common | Alchemist, Kineticist, Ranger | |
| Air Shroud | 4 | Common | Kineticist | |
| Ambush Bladderwort | 4 | Common | Kineticist | |
| Blazing Wave | 4 | Common | Kineticist | |
| Born to the Trees | 4 | Uncommon | Kineticist | |
| Calcifying Sand | 4 | Common | Kineticist | |
| Command Elemental | 4 | Common | Kineticist | |
| Igneogenesis | 4 | Common | Kineticist | |
| Lava Leap | 4 | Common | Kineticist | |
| Lightning Dash | 4 | Common | Kineticist | |
| Living Bonfire | 4 | Common | Kineticist |
Showing 50 of 158 items