Champion Trait - Items, Creatures, and Spells
Showing 50 of 147 items
| Name | Level | Rarity | Class | Traits |
|---|---|---|---|---|
| Blessed Armament | - | Common | Champion | |
| Blessed Shield | - | Common | Champion | |
| Destructive Vengeance | - | Common | - | |
| Flash of Grandeur | - | Common | - | |
| Glimpse of Redemption | - | Common | - | |
| Iron Command | - | Common | - | |
| Liberating Step | - | Common | - | |
| Retributive Strike | - | Common | - | |
| Selfish Shield | - | Common | - | |
| Agile Shield Grip | 1 | Uncommon | Champion, Fighter | |
| Brilliant Flash | 1 | Common | Champion | |
| Cause | 1 | Common | Champion | |
| Champion's Aura | 1 | Common | Champion | |
| Champion's Reaction | 1 | Common | Champion | |
| Defensive Advance | 1 | Common | Champion, Guardian | |
| Deific Weapon | 1 | Common | Champion | |
| Deity (Champion) | 1 | Common | Champion | |
| Deity's Domain | 1 | Common | Champion | |
| Desecration | 1 | Uncommon | Champion | |
| Desperate Prayer | 1 | Common | Champion | |
| Devotion Spells | 1 | Common | Champion | |
| Everstand Stance | 1 | Uncommon | Champion, Fighter | |
| Faithful Steed | 1 | Common | Champion | |
| Grandeur | 1 | Common | Champion | |
| Iniquity | 1 | Uncommon | Champion | |
| Iron Repercussions | 1 | Common | Champion | |
| Justice | 1 | Common | Champion | |
| Lay on Hands | 1 | Uncommon | - | |
| Liberation | 1 | Common | Champion | |
| Nimble Reprisal | 1 | Common | Champion | |
| Obedience | 1 | Common | Champion | |
| Ongoing Selfishness | 1 | Uncommon | Champion | |
| Redemption | 1 | Common | Champion | |
| Shield Block | 1 | Common | Champion, Commander, Druid, Exemplar, Fighter, Guardian, Inventor | |
| Shields of the Spirit | 1 | Uncommon | - | |
| Splinter Faith | 1 | Common | Champion, Cleric | |
| Touch of the Void | 1 | Uncommon | - | |
| Unimpeded Step | 1 | Common | Champion | |
| Vicious Vengeance | 1 | Uncommon | Champion | |
| Weight of Guilt | 1 | Common | Champion | |
| Devoted Guardian | 2 | Uncommon | Champion, Fighter | |
| Divine Grace | 2 | Common | Champion | |
| Divine Health | 2 | Common | Champion | |
| Oath of the Avenger | 2 | Common | Champion | |
| Oath of the Defender | 2 | Common | Champion | |
| Oath of the Slayer | 2 | Common | Champion | |
| Reliable Squire | 2 | Uncommon | Bard, Champion | |
| Resilient Mind | 2 | Uncommon | Champion, Cleric | |
| Vengeful Oath | 2 | Common | Champion | |
| Blessed Swiftness | 3 | Common | Champion |
Showing 50 of 147 items