Light Trait - Items & Spells
Showing 50 of 144 items
| Name | Domain | Level | Rarity | Damage | Category | Base | Group |
|---|---|---|---|---|---|---|---|
| Bioluminescence Bomb | Equipment | 1 | Uncommon | 0 | Martial | Alchemical Bomb | Bomb |
| Bioluminescent Stripes | Equipment | 1 | Common | - | - | - | - |
| Candlecap | Equipment | 1 | Common | - | - | - | - |
| Crystal Luminescence | Feat | 1 | Common | - | - | - | - |
| Dazzling Flash | Spell | 1 | Uncommon | - | - | - | - |
| Eternal Torch | Feat | 1 | Common | - | - | - | - |
| Everlight Crystal | Equipment | 1 | Common | - | - | - | - |
| Glow Rod | Equipment | 1 | Common | - | Other | - | - |
| Light | Spell | 1 | Common | - | - | - | - |
| Moonbeam | Spell | 1 | Uncommon | - | - | - | - |
| Radiant Circuitry | Feat | 1 | Common | - | - | - | - |
| Rainbow's End | Spell | 1 | Rare | - | - | - | - |
| Reflective Defense | Feat | 1 | Common | - | - | - | - |
| Shining Ammunition | Equipment | 1 | Common | - | - | - | - |
| Spark Wafer | Equipment | 1 | Uncommon | - | Other | - | - |
| Spray of Stars | Spell | 1 | Uncommon | - | - | - | - |
| Zenith Star | Spell | 1 | Uncommon | - | - | - | - |
| Bottled Sunlight (Lesser) | Equipment | 2 | Common | 1d4 | Martial | Alchemical Bomb | Bomb |
| Everlight | Spell | 2 | Common | - | - | - | - |
| Faerie Fire | Spell | 2 | Common | - | - | - | - |
| Farlight Stone | Equipment | 2 | Uncommon | - | - | - | - |
| Inner Radiance Torrent | Spell | 2 | Common | - | - | - | - |
| Light of Revelation | Spell | 2 | Uncommon | - | - | - | - |
| Moonlit Spellgun (Minor) | Equipment | 2 | Common | - | Other | - | - |
| Radiant Field | Spell | 2 | Common | - | - | - | - |
| Reaper's Lantern | Spell | 2 | Common | - | - | - | - |
| Revealing Light | Spell | 2 | Common | - | - | - | - |
| Sun Blade | Spell | 2 | Uncommon | - | - | - | - |
| Angelic Wings | Spell | 3 | Uncommon | - | - | - | - |
| Dawnfire Beacon | Equipment | 3 | Uncommon | - | - | - | - |
| Draft of Stellar Radiance | Equipment | 3 | Rare | - | Potion | - | - |
| Holy Light | Spell | 3 | Common | - | - | - | - |
| Kimanéz Luminescent Toadstool | Equipment | 3 | Rare | - | Other | - | - |
| Moonlight Ray | Spell | 3 | Common | - | - | - | - |
| Oathlamp of Accord | Equipment | 3 | Rare | - | - | - | - |
| Radiant Globe | Spell | 3 | Uncommon | - | - | - | - |
| Shining Symbol | Equipment | 3 | Common | - | - | - | - |
| Sprite Apple (Golden) | Equipment | 3 | Common | - | Other | - | - |
| Wall of Radiance | Spell | 3 | Uncommon | - | - | - | - |
| Wall of Virtue | Spell | 3 | Uncommon | - | - | - | - |
| Asterism | Spell | 4 | Uncommon | - | - | - | - |
| Bottled Sunlight (Moderate) | Equipment | 4 | Common | 2d4 | Martial | Alchemical Bomb | Bomb |
| Chromatic Armor | Spell | 4 | Common | - | - | - | - |
| Chromatic Ray | Spell | 4 | Common | - | - | - | - |
| Cloak of Light | Spell | 4 | Common | - | - | - | - |
| Dawnflower's Light | Spell | 4 | Rare | - | - | - | - |
| Glimmering Missive | Equipment | 4 | Common | - | Other | - | - |
| Limning Gem | Equipment | 4 | Common | - | Other | - | - |
| Radiant Beam | Spell | 4 | Uncommon | - | - | - | - |
| Radiant Heart of Devotion | Spell | 4 | Uncommon | - | - | - | - |
Showing 50 of 144 items