Talos Trait - Items, Creatures, and Spells
Showing 19 of 19 items
| Name | Level | Rarity | HP | AC | Traits |
|---|---|---|---|---|---|
| Elemental Eyes | 1 | Common | - | - | |
| Elemental Lore | 1 | Common | - | - | |
| Ferrousoul | 1 | Common | - | - | |
| Genie Weapon Familiarity | 1 | Common | - | - | |
| Gildedsoul | 1 | Common | - | - | |
| Quicksoul | 1 | Common | - | - | |
| Reflective Defense | 1 | Common | - | - | |
| Talos Gadgeteer | 1 | Common | 17 | 17 | |
| Conductor's Redirection | 5 | Common | - | - | |
| Genie Weapon Flourish | 5 | Common | - | - | |
| Noble Resolve | 5 | Common | - | - | |
| Precious Alloys | 5 | Common | - | - | |
| Skillful Tail | 5 | Common | - | - | |
| Miraculous Repair | 9 | Common | - | - | |
| Natural Magnetism | 9 | Common | - | - | |
| Genie Weapon Expertise | 13 | Common | - | - | |
| Planar Sidestep | 13 | Common | - | - | |
| Summon Metal Elemental | 13 | Common | - | - | |
| Metallic Skin | 17 | Common | - | - |
Showing 19 of 19 items