Suli Trait - Items, Creatures, and Spells
Showing 22 of 22 items
| Name | Level | Rarity | HP | AC | Traits |
|---|---|---|---|---|---|
| Dualborn | 1 | Common | - | - | |
| Elemental Assault | 1 | Common | - | - | |
| Elemental Embellish | 1 | Common | - | - | |
| Elemental Eyes | 1 | Common | - | - | |
| Elemental Lore | 1 | Common | - | - | |
| Genie Weapon Familiarity | 1 | Common | - | - | |
| Scholar's Inheritance | 1 | Common | - | - | |
| Suli Dune Dancer | 1 | Common | 16 | 15 | |
| Suli-jann | 1 | Common | - | - | |
| Elemental Bulwark | 5 | Common | - | - | |
| Genie Weapon Flourish | 5 | Common | - | - | |
| Noble Resolve | 5 | Common | - | - | |
| Skillful Tail | 5 | Common | - | - | |
| Janni Hospitality | 9 | Common | - | - | |
| Janni Magic | 9 | Common | - | - | |
| Miraculous Repair | 9 | Common | - | - | |
| Tetraelemental Assault | 9 | Common | - | - | |
| Continuous Assault | 13 | Common | - | - | |
| Genie Weapon Expertise | 13 | Common | - | - | |
| Improved Elemental Bulwark | 13 | Common | - | - | |
| Planar Sidestep | 13 | Common | - | - | |
| Suli Amir | 13 | Uncommon | - | - |
Showing 22 of 22 items