Undine Trait - Items, Creatures, and Spells
Showing 26 of 26 items
| Name | Level | Rarity | HP | AC | Traits |
|---|---|---|---|---|---|
| Mist Blending | - | Common | - | - | |
| Salt Wound | - | Common | - | - | |
| Aquatic Eyes | 1 | Common | - | - | |
| Brinesoul | 1 | Common | - | - | |
| Elemental Eyes | 1 | Common | - | - | |
| Elemental Lore | 1 | Common | - | - | |
| Genie Weapon Familiarity | 1 | Common | - | - | |
| Mistsoul | 1 | Common | - | - | |
| Native Waters | 1 | Common | - | - | |
| Rimesoul | 1 | Common | - | - | |
| Tide-hardened | 1 | Common | - | - | |
| Undine Hydromancer | 1 | Common | 15 | 15 | |
| Younger Sister Vivatu | 1 | Unique | 16 | 19 | |
| Fluid Contortionist | 5 | Common | - | - | |
| Genie Weapon Flourish | 5 | Common | - | - | |
| Noble Resolve | 5 | Common | - | - | |
| Skillful Tail | 5 | Common | - | - | |
| Steam Spell | 5 | Common | - | - | |
| Marid Magic | 9 | Common | - | - | |
| Miraculous Repair | 9 | Common | - | - | |
| Strong Swimmer | 9 | Common | - | - | |
| Genie Weapon Expertise | 13 | Common | - | - | |
| Planar Sidestep | 13 | Common | - | - | |
| Summon Water Elemental | 13 | Common | - | - | |
| Translucent Skin | 13 | Common | - | - | |
| Tidal Shield | 17 | Common | - | - |
Showing 26 of 26 items