Vanara Trait - Items, Creatures, and Spells
Showing 24 of 24 items
| Name | Level | Rarity | Damage | HP | AC | Category | Base | Group | Traits |
|---|---|---|---|---|---|---|---|---|---|
| Gada | - | Common | 1d8 | - | - | Advanced | Gada | Club | |
| Canopy Sight | 1 | Common | - | - | - | - | - | - | |
| Climbing Tail | 1 | Common | - | - | - | - | - | - | |
| Sudden Mindfulness | 1 | Common | - | - | - | - | - | - | |
| Vanara Disciple | 1 | Uncommon | - | 16 | 19 | - | - | - | |
| Vanara Lore | 1 | Common | - | - | - | - | - | - | |
| Vanara Weapon Familiarity | 1 | Common | - | - | - | - | - | - | |
| Whitecape | 1 | Common | - | - | - | - | - | - | |
| Younger Sister Vivatu | 1 | Unique | - | 16 | 19 | - | - | - | |
| Darting Monkey | 5 | Common | - | - | - | - | - | - | |
| Jungle Runner | 5 | Common | - | - | - | - | - | - | |
| Ragdya's Revelry | 5 | Common | - | - | - | - | - | - | |
| Skillful Climber | 5 | Common | - | - | - | - | - | - | |
| Tail Snatch | 5 | Common | - | - | - | - | - | - | |
| Vanara Weapon Trickery | 5 | Common | - | - | - | - | - | - | |
| Dangle (Vanara) | 9 | Common | - | - | - | - | - | - | |
| Legendary Size | 9 | Common | - | - | - | - | - | - | |
| Ragdya's Dance | 9 | Common | - | - | - | - | - | - | |
| Rakshasa Ravaged | 9 | Common | - | - | - | - | - | - | |
| Monkey Spirits | 13 | Common | - | - | - | - | - | - | |
| Unbound Freedom | 13 | Common | - | - | - | - | - | - | |
| Vanara Battle Clarity | 13 | Common | - | - | - | - | - | - | |
| Vanara Weapon Expertise | 13 | Common | - | - | - | - | - | - | |
| Unfettering Prankster | 17 | Common | - | - | - | - | - | - |
Showing 24 of 24 items