Oread Trait - Items, Creatures, and Spells
Showing 26 of 26 items
| Name | Level | Rarity | HP | AC | Traits |
|---|---|---|---|---|---|
| Dustsoul | 1 | Common | - | - | |
| Elemental Eyes | 1 | Common | - | - | |
| Elemental Lore | 1 | Common | - | - | |
| Elemental Trade | 1 | Common | - | - | |
| Gemsoul | 1 | Common | - | - | |
| Genie Weapon Familiarity | 1 | Common | - | - | |
| Miresoul | 1 | Common | - | - | |
| Oread Guard | 1 | Common | 16 | 15 | |
| Silent Stone | 1 | Common | - | - | |
| Steady on Stone | 1 | Common | - | - | |
| Fortify Shield | 5 | Common | - | - | |
| Genie Weapon Flourish | 5 | Common | - | - | |
| Noble Resolve | 5 | Common | - | - | |
| Skillful Tail | 5 | Common | - | - | |
| Stone Ghost | 5 | Unique | 40 | 20 | |
| Treacherous Earth | 5 | Common | - | - | |
| Earthsense | 9 | Common | - | - | |
| Miraculous Repair | 9 | Common | - | - | |
| Shaitan Magic | 9 | Common | - | - | |
| Genie Weapon Expertise | 13 | Common | - | - | |
| Metal-veined Strikes | 13 | Common | - | - | |
| One with Earth | 13 | Common | - | - | |
| Planar Sidestep | 13 | Common | - | - | |
| Shaitan Skin | 13 | Common | - | - | |
| Summon Earth Elemental | 13 | Common | - | - | |
| Stone Form | 17 | Common | - | - |
Showing 26 of 26 items