Naari Trait - Items, Creatures, and Spells
Showing 26 of 26 items
| Name | Level | Rarity | HP | AC | Traits |
|---|---|---|---|---|---|
| Brightsoul | 1 | Common | - | - | |
| Cindersoul | 1 | Common | - | - | |
| Elemental Eyes | 1 | Common | - | - | |
| Elemental Lore | 1 | Common | - | - | |
| Ember's Eyes | 1 | Common | - | - | |
| Genie Weapon Familiarity | 1 | Common | - | - | |
| Inner Fire (Naari) | 1 | Common | - | - | |
| Lavasoul | 1 | Common | - | - | |
| Molten Wit | 1 | Common | - | - | |
| Naari Pyrochemist | 1 | Common | 18 | 16 | |
| Sinister Appearance | 1 | Common | - | - | |
| Shoma Lyzerius | 3 | Unique | 44 | 18 | |
| Firesight | 5 | Common | - | - | |
| Genie Weapon Flourish | 5 | Common | - | - | |
| Heat Wave | 5 | Common | - | - | |
| Noble Resolve | 5 | Common | - | - | |
| Skillful Tail | 5 | Common | - | - | |
| Charred Remains | 9 | Common | - | - | |
| Efreeti Magic | 9 | Common | - | - | |
| Miraculous Repair | 9 | Common | - | - | |
| Scorching Disarm | 9 | Common | - | - | |
| Genie Weapon Expertise | 13 | Common | - | - | |
| Planar Sidestep | 13 | Common | - | - | |
| Radiant Burst | 13 | Common | - | - | |
| Summon Fire Elemental | 13 | Common | - | - | |
| Blazing Aura | 17 | Common | - | - |
Showing 26 of 26 items