Nephilim Trait - Items & Spells
Showing 50 of 88 items
| Name | Domain | Level | Rarity | Category | Base | Group |
|---|---|---|---|---|---|---|
| Aeonbound | Feat | 1 | Common | - | - | - |
| Angelkin | Feat | 1 | Common | - | - | - |
| Axiomatic Lore | Feat | 1 | Common | - | - | - |
| Battleblooded | Feat | 1 | Common | - | - | - |
| Beastbrood | Feat | 1 | Common | - | - | - |
| Bestial Manifestation | Feat | 1 | Common | - | - | - |
| Creative Prodigy | Feat | 1 | Common | - | - | - |
| Emberkin | Feat | 1 | Common | - | - | - |
| Faultspawn | Feat | 1 | Common | - | - | - |
| Grimspawn | Feat | 1 | Common | - | - | - |
| Halo | Feat | 1 | Common | - | - | - |
| Hellspawn | Feat | 1 | Common | - | - | - |
| Idyllkin | Feat | 1 | Common | - | - | - |
| Internal Cohesion | Feat | 1 | Common | - | - | - |
| Intuitive Crafting | Feat | 1 | Common | - | - | - |
| Irrepressible (Nephilim) | Feat | 1 | Common | - | - | - |
| Lawbringer | Feat | 1 | Common | - | - | - |
| Musetouched | Feat | 1 | Common | - | - | - |
| Nephilim Eyes | Feat | 1 | Common | - | - | - |
| Nephilim Lore | Feat | 1 | Common | - | - | - |
| Nimble Hooves | Feat | 1 | Common | - | - | - |
| Pitborn | Feat | 1 | Common | - | - | - |
| Plumekith | Feat | 1 | Common | - | - | - |
| Proteankin | Feat | 1 | Common | - | - | - |
| Riftmarked | Feat | 1 | Common | - | - | - |
| Shackleborn | Feat | 1 | Common | - | - | - |
| Smashing Tail | Feat | 1 | Common | - | - | - |
| Sublime Mobility | Feat | 1 | Common | - | - | - |
| Vestigial Wings | Feat | 1 | Common | - | - | - |
| Amorphous Aspect | Feat | 5 | Common | - | - | - |
| Bestial Brutality | Feat | 5 | Common | - | - | - |
| Blessed Blood (Nephilim) | Feat | 5 | Common | - | - | - |
| Call to Battle | Feat | 5 | Common | - | - | - |
| Devil in Plain Sight | Feat | 5 | Common | - | - | - |
| Devilish Wiles | Feat | 5 | Common | - | - | - |
| Extraplanar Haze | Feat | 5 | Common | - | - | - |
| Extraplanar Supplication | Feat | 5 | Common | - | - | - |
| Garuda's Squall | Feat | 5 | Common | - | - | - |
| Healer's Halo | Feat | 5 | Common | - | - | - |
| Nephilim Resistance | Feat | 5 | Common | - | - | - |
| Offensive Analysis | Feat | 5 | Common | - | - | - |
| Resilient Physiology | Feat | 5 | Common | - | - | - |
| Reveal Hidden Self | Feat | 5 | Common | - | - | - |
| Scion of Many Planes | Feat | 5 | Common | - | - | - |
| Skillful Tail | Feat | 5 | Common | - | - | - |
| Towering Presence | Feat | 5 | Common | - | - | - |
| Tranquil Sanctuary | Feat | 5 | Common | - | - | - |
| Agathion Magic | Feat | 9 | Common | - | - | - |
| Analyze Information | Feat | 9 | Common | - | - | - |
| Anarchic Arcana | Feat | 9 | Common | - | - | - |
Showing 50 of 88 items