Lineage Trait - Items & Spells
Showing 50 of 61 items
| Name | Domain | Level | Rarity | Category | Base | Group |
|---|---|---|---|---|---|---|
| Adhyabhau | Feat | 1 | Common | - | - | - |
| Aeonbound | Feat | 1 | Common | - | - | - |
| Ambersoul | Feat | 1 | Common | - | - | - |
| Angelkin | Feat | 1 | Common | - | - | - |
| Aqueous Dragonblood | Feat | 1 | Common | - | - | - |
| Arcane Dragonblood | Feat | 1 | Common | - | - | - |
| Battleblooded | Feat | 1 | Common | - | - | - |
| Beastbrood | Feat | 1 | Common | - | - | - |
| Brightsoul | Feat | 1 | Common | - | - | - |
| Brine May | Feat | 1 | Common | - | - | - |
| Brinesoul | Feat | 1 | Common | - | - | - |
| Callow May | Feat | 1 | Common | - | - | - |
| Cel Rau | Feat | 1 | Common | - | - | - |
| Cindersoul | Feat | 1 | Common | - | - | - |
| Clone-Risen | Feat | 1 | Common | - | - | - |
| Divine Dragonblood | Feat | 1 | Common | - | - | - |
| Dream May | Feat | 1 | Common | - | - | - |
| Dualborn | Feat | 1 | Common | - | - | - |
| Dustsoul | Feat | 1 | Common | - | - | - |
| Emberkin | Feat | 1 | Common | - | - | - |
| Faultspawn | Feat | 1 | Common | - | - | - |
| Ferrousoul | Feat | 1 | Common | - | - | - |
| Fumesoul | Feat | 1 | Common | - | - | - |
| Gemsoul | Feat | 1 | Common | - | - | - |
| Gildedsoul | Feat | 1 | Common | - | - | - |
| Grimspawn | Feat | 1 | Common | - | - | - |
| Hellspawn | Feat | 1 | Common | - | - | - |
| Idyllkin | Feat | 1 | Common | - | - | - |
| Lavasoul | Feat | 1 | Common | - | - | - |
| Lawbringer | Feat | 1 | Common | - | - | - |
| Miresoul | Feat | 1 | Common | - | - | - |
| Mirror-Risen | Feat | 1 | Common | - | - | - |
| Mistsoul | Feat | 1 | Common | - | - | - |
| Moldersoul | Feat | 1 | Common | - | - | - |
| Moon May | Feat | 1 | Common | - | - | - |
| Morph-Risen | Feat | 1 | Common | - | - | - |
| Musetouched | Feat | 1 | Common | - | - | - |
| Occult Dragonblood | Feat | 1 | Common | - | - | - |
| Pitborn | Feat | 1 | Common | - | - | - |
| Plumekith | Feat | 1 | Common | - | - | - |
| Primal Dragonblood | Feat | 1 | Common | - | - | - |
| Proteankin | Feat | 1 | Common | - | - | - |
| Quicksoul | Feat | 1 | Common | - | - | - |
| Riftmarked | Feat | 1 | Common | - | - | - |
| Rimesoul | Feat | 1 | Common | - | - | - |
| Ru-shi | Feat | 1 | Common | - | - | - |
| Shackleborn | Feat | 1 | Common | - | - | - |
| Slag May | Feat | 1 | Common | - | - | - |
| Smokesoul | Feat | 1 | Common | - | - | - |
| Snow May | Feat | 1 | Common | - | - | - |
Showing 50 of 61 items