Dragonblood Trait - Items, Creatures, and Spells
Showing 36 of 36 items
| Name | Level | Rarity | HP | AC | Traits |
|---|---|---|---|---|---|
| Aqueous Dragonblood | 1 | Common | - | - | |
| Arcane Dragonblood | 1 | Common | - | - | |
| Breath of the Dragon (Dragonblood) | 1 | Common | - | - | |
| Divine Dragonblood | 1 | Common | - | - | |
| Draconic Aspect | 1 | Common | - | - | |
| Draconic Resistance | 1 | Common | - | - | |
| Draconic Sight | 1 | Common | - | - | |
| Dragon Lore | 1 | Common | - | - | |
| Occult Dragonblood | 1 | Common | - | - | |
| Primal Dragonblood | 1 | Common | - | - | |
| Scaly Hide | 1 | Common | - | - | |
| Summiting Dragonblood | 1 | Common | - | - | |
| Terra Dragonblood | 1 | Common | - | - | |
| Dragonblood Occultist | 3 | Rare | 35 | 18 | |
| Blood And Spirit | 5 | Common | - | - | |
| Deadly Aspect | 5 | Common | - | - | |
| Draconic Scent | 5 | Common | - | - | |
| Dragon's Flight | 5 | Common | - | - | |
| Earthbond | 5 | Common | - | - | |
| Tenacious Jaws | 5 | Common | - | - | |
| Traditional Resistances | 5 | Common | - | - | |
| Voice of the Elements | 5 | Common | - | - | |
| Energize Bite | 9 | Common | - | - | |
| Formidable Breath | 9 | Common | - | - | |
| Home in the Deep | 9 | Common | - | - | |
| Mineral Deposits | 9 | Common | - | - | |
| Sheltering Wing | 9 | Common | - | - | |
| True Dragon's Flight | 9 | Common | - | - | |
| Wing Buffet | 9 | Common | - | - | |
| Debilitating Breath | 13 | Common | - | - | |
| Draconic Veil | 13 | Common | - | - | |
| Heart of Earth | 13 | Common | - | - | |
| Majestic Presence | 13 | Common | - | - | |
| Ascendant Blood | 17 | Rare | - | - | |
| Form of the Dragon | 17 | Common | - | - | |
| Lingering Breath | 17 | Common | - | - |
Showing 36 of 36 items