Attack Trait - Items & Spells
Showing 50 of 119 items
| Name | Domain | Level | Rarity | Category | Base | Group |
|---|---|---|---|---|---|---|
| Acid Splash | Spell | 1 | Common | - | - | - |
| Admonishing Ray | Spell | 1 | Common | - | - | - |
| Aqueous Blast | Spell | 1 | Rare | - | - | - |
| Barbed Spear | Spell | 1 | Uncommon | - | - | - |
| Biting Words | Spell | 1 | Common | - | - | - |
| Blast Lock | Feat | 1 | Common | - | - | - |
| Briny Bolt | Spell | 1 | Common | - | - | - |
| Call of the Grave | Spell | 1 | Uncommon | - | - | - |
| Camel Spit | Spell | 1 | Common | - | - | - |
| Charged Javelin | Spell | 1 | Uncommon | - | - | - |
| Dirty Trick | Feat | 1 | Common | - | - | - |
| Divine Lance | Spell | 1 | Common | - | - | - |
| Elemental Toss | Spell | 1 | Uncommon | - | - | - |
| Fire Ray | Spell | 1 | Uncommon | - | - | - |
| Flense | Spell | 1 | Uncommon | - | - | - |
| Flurry of Claws | Spell | 1 | Uncommon | - | - | - |
| Glutton's Jaws | Spell | 1 | Uncommon | - | - | - |
| Gouging Claw | Spell | 1 | Common | - | - | - |
| Hand of the Apprentice | Spell | 1 | Uncommon | - | - | - |
| Hippocampus Retreat | Spell | 1 | Common | - | - | - |
| Horizon Thunder Sphere | Spell | 1 | Common | - | - | - |
| Hurtling Stone | Spell | 1 | Uncommon | - | - | - |
| Hydraulic Push | Spell | 1 | Common | - | - | - |
| Ignition | Spell | 1 | Common | - | - | - |
| Imaginary Weapon | Spell | 1 | Uncommon | - | - | - |
| Inkshot | Spell | 1 | Rare | - | - | - |
| Live Wire | Spell | 1 | Common | - | - | - |
| Magnetic Pinions | Feat | 1 | Common | - | - | - |
| Moonbeam | Spell | 1 | Uncommon | - | - | - |
| Needle Darts | Spell | 1 | Common | - | - | - |
| Phase Bolt | Spell | 1 | Common | - | - | - |
| Purifying Icicle | Spell | 1 | Uncommon | - | - | - |
| Ray of Frost | Spell | 1 | Common | - | - | - |
| Scorching Blast | Spell | 1 | Rare | - | - | - |
| Shocking Grasp | Spell | 1 | Common | - | - | - |
| Slashing Gust | Spell | 1 | Common | - | - | - |
| Snowball | Spell | 1 | Common | - | - | - |
| Tangle Vine | Spell | 1 | Common | - | - | - |
| Telekinetic Projectile | Spell | 1 | Common | - | - | - |
| Threefold Limb | Spell | 1 | Uncommon | - | - | - |
| Vindicator's Mark | Spell | 1 | Uncommon | - | - | - |
| Winter Bolt | Spell | 1 | Uncommon | - | - | - |
| Withering Grasp | Spell | 1 | Uncommon | - | - | - |
| Acid Arrow | Spell | 2 | Common | - | - | - |
| Banishing Touch | Spell | 2 | Rare | - | - | - |
| Blasting Beams | Feat | 2 | Rare | - | - | - |
| Blazing Blade | Spell | 2 | Rare | - | - | - |
| Blazing Bolt | Spell | 2 | Common | - | - | - |
| Bleed Out | Feat | 2 | Common | - | - | - |
| Brine Dragon Bile | Spell | 2 | Common | - | - | - |
Showing 50 of 119 items