Force Trait - Items, Creatures, and Spells
Showing 50 of 95 items
| Name | Level | Rarity | Price | Damage | HP | AC | Class | Category | Base | Group | Tradition | Traits |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phantasmal Minion | -1 | Common | - | - | 4 | 13 | - | - | - | - | - | |
| Overflowing Blade | - | Common | - | - | - | - | - | - | - | - | - | |
| Raise the Walls | - | Common | - | - | - | - | - | - | - | - | - | |
| Carryall | 1 | Common | - | - | - | - | - | - | - | - | ||
| Force Barrage | 1 | Common | - | - | - | - | - | - | - | - | ||
| Force Bolt | 1 | Uncommon | - | - | - | - | - | - | - | - | - | |
| Force Fang | 1 | Uncommon | - | - | - | - | - | - | - | - | - | |
| Force Fling | 1 | Uncommon | - | - | - | - | - | - | - | - | - | |
| Friendfetch | 1 | Uncommon | - | - | - | - | - | - | - | - | ||
| Imaginary Weapon | 1 | Uncommon | - | - | - | - | - | - | - | - | - | |
| Kinetic Ram | 1 | Common | - | - | - | - | - | - | - | - | ||
| Pressure Bomb (Lesser) | 1 | Uncommon | 4 gp | 1d4 | - | - | - | Martial | Alchemical Bomb | Bomb | - | |
| Shield | 1 | Common | - | - | - | - | - | - | - | - | ||
| Silver Tripod | 1 | Common | 3 gp | - | - | - | - | Talisman | - | - | - | |
| Inner Radiance Torrent | 2 | Common | - | - | - | - | - | - | - | - | ||
| Savior Spike | 2 | Common | 7 gp | - | - | - | - | Talisman | - | - | - | |
| Spiritual Weapon | 2 | Common | - | - | - | - | - | - | - | - | ||
| Telekinetic Maneuver | 2 | Common | - | - | - | - | - | - | - | - | ||
| Astral Rain | 3 | Uncommon | - | - | - | - | - | - | - | - | - | |
| Bracing Tendrils | 3 | Common | - | - | - | - | - | - | - | - | ||
| Defensive Prescience | 3 | Common | - | - | - | - | - | - | - | - | ||
| Echo Jump | 3 | Uncommon | - | - | - | - | - | - | - | - | ||
| Pressure Bomb (Moderate) | 3 | Uncommon | 12 gp | 2d4 | - | - | - | Martial | Alchemical Bomb | Bomb | - | |
| Qi Blast | 3 | Uncommon | - | - | - | - | - | - | - | - | - | |
| Rend Magic | 3 | Common | - | - | - | - | - | - | - | - | ||
| Whirling Scarves | 3 | Common | - | - | - | - | - | - | - | - | ||
| Aether Blast | 4 | Common | - | - | - | - | - | - | - | - | - | |
| Aether Marbles (Lesser) | 4 | Uncommon | 19 gp | 2d6 | - | - | - | Martial | Alchemical Bomb | Bomb | - | |
| Containment | 4 | Common | - | - | - | - | - | - | - | - | ||
| Force Rain | 4 | Common | - | - | - | - | - | - | - | - | ||
| Highhelm Drill Mark I | 4 | Uncommon | 85 gp | - | - | - | - | - | - | - | - | |
| Mantis's Grasp | 4 | Rare | - | - | - | - | - | - | - | - | ||
| Musket Staff of Force | 4 | Rare | 100 gp | 1d6 | - | - | - | Simple | Flintlock Musket | Firearm | - | |
| Shattering Spellstrike | 4 | Uncommon | - | - | - | - | Magus | - | - | - | - | |
| Shielding Formation | 4 | Uncommon | - | - | - | - | - | - | - | - | - | |
| Blink Charge | 5 | Common | - | - | - | - | - | - | - | - | ||
| Etheric Shards | 5 | Common | - | - | - | - | - | - | - | - | ||
| Forceful Hand | 5 | Common | - | - | - | - | - | - | - | - | ||
| Repelling Pulse | 5 | Common | - | - | - | - | - | - | - | - | ||
| Spiritual Warhorn (Lesser) | 5 | Common | 30 gp | - | - | - | - | Other | - | - | - | |
| Unravel Existence | 5 | Common | - | - | - | - | - | - | - | - | ||
| Wand of Shardstorm (1st-Rank Spell) | 5 | Common | 160 gp | - | - | - | - | Wand | - | - | - | |
| Wronged Monk's Wrath | 5 | Uncommon | - | - | - | - | - | - | - | - | - | |
| Blade Barrier | 6 | Common | - | - | - | - | - | - | - | - | ||
| Blessed Boundary | 6 | Common | - | - | - | - | - | - | - | - | ||
| Ring of the Ram | 6 | Common | 220 gp | - | - | - | - | - | - | - | - | |
| Spell Crash | 6 | Common | - | - | - | - | Magus | - | - | - | - | |
| Spellwrack | 6 | Common | - | - | - | - | - | - | - | - | ||
| Surging Smash | 6 | Common | - | - | - | - | - | - | - | - | - | |
| Wall of Force | 6 | Common | - | - | - | - | - | - | - | - |
Showing 50 of 95 items