Death Trait - Items, Creatures, and Spells
Showing 40 of 40 items
| Name | Level | Rarity | Class | Traits |
|---|---|---|---|---|
| Plant Thirty Barbs | - | Common | - | |
| All-Encompassing Hunger | 1 | Uncommon | - | |
| Death Knell | 2 | Common | - | |
| Reaper's Lantern | 2 | Common | - | |
| Vampiric Feast | 3 | Common | - | |
| Achaekek's Clutch | 4 | Rare | - | |
| Ash-Strewn Ending | 4 | Rare | - | |
| Call The Blood | 4 | Uncommon | - | |
| Phantasmal Killer | 4 | Common | - | |
| Sanguine Mist | 4 | Common | - | |
| Seal Fate | 4 | Common | - | |
| Vision of Death | 4 | Common | - | |
| Curse of Death | 5 | Uncommon | - | |
| Rip the Spirit | 5 | Common | - | |
| Toxic Cloud | 5 | Common | - | |
| Utter Destruction | 6 | Uncommon | - | |
| Vampiric Exsanguination | 6 | Common | - | |
| Execute | 7 | Common | - | |
| Devour Life | 8 | Uncommon | - | |
| Blunt the Final Blade | 9 | Rare | - | |
| Massacre | 9 | Common | - | |
| Phantasmagoria | 9 | Common | - | |
| Power Word Kill | 9 | Uncommon | - | |
| Undertaker | 9 | Rare | - | |
| Unspeakable Shadow | 9 | Common | - | |
| Voracious Gestalt | 9 | Common | - | |
| Wails of the Damned | 9 | Common | - | |
| Weird | 9 | Common | - | |
| Fatal Aria | 10 | Uncommon | - | |
| Fiend Slayer | 16 | Common | - | |
| Steal Death | 16 | Common | - | |
| Olethros's Decree | 17 | Common | - | |
| All Shall End in Flames | 18 | Common | Kineticist | |
| Cranial Detonation | 18 | Common | Psychic | |
| Decree of Execution | 18 | Common | - | |
| Echoing Violence | 18 | Common | - | |
| Lethal Finisher | 18 | Common | Swashbuckler | |
| Liberty or Death | 18 | Common | - | |
| Final Blade | 20 | Rare | - | |
| Wrath of the First Ghoul | 20 | Rare | - |
Showing 40 of 40 items