Duskwalker Trait - Items, Creatures, and Spells
Showing 22 of 22 items
| Name | Level | Rarity | HP | AC | Traits |
|---|---|---|---|---|---|
| Chance Death | 1 | Common | - | - | |
| Deliberate Death | 1 | Common | - | - | |
| Duskwalker Lore | 1 | Common | - | - | |
| Duskwalker Weapon Familiarity | 1 | Common | - | - | |
| Ghost Hunter | 1 | Common | - | - | |
| Gravesight | 1 | Common | - | - | |
| Nosoi's Mask | 1 | Common | - | - | |
| Willing Death | 1 | Common | - | - | |
| Duskwalker Ghost Hunter | 4 | Uncommon | 56 | 21 | |
| Lifesense | 5 | Common | - | - | |
| Shoki's Argument | 5 | Common | - | - | |
| Spirit Soother | 5 | Common | - | - | |
| Ward Against Corruption | 5 | Common | - | - | |
| Catrina's Presence | 9 | Common | - | - | |
| Duskwalker Magic | 9 | Common | - | - | |
| Morrigna's Spider Affinity | 9 | Common | - | - | |
| Quietus Strikes | 9 | Common | - | - | |
| Calaca's Showstopper | 13 | Common | - | - | |
| Resist Ruin | 13 | Common | - | - | |
| Boneyard's Call | 17 | Uncommon | - | - | |
| Olethros's Decree | 17 | Common | - | - | |
| Yamaraj's Grandeur | 17 | Common | - | - |
Showing 22 of 22 items