Swashbuckler Trait - Items, Creatures, and Spells
Showing 50 of 104 items
| Name | Level | Rarity | Class | Traits |
|---|---|---|---|---|
| Opportune Riposte | - | Common | - | |
| Battledancer | 1 | Common | Swashbuckler | |
| Braggart | 1 | Common | Swashbuckler | |
| Confident Finisher | 1 | Common | Swashbuckler | |
| Disarming Flair | 1 | Common | Swashbuckler | |
| Elegant Buckler | 1 | Common | Swashbuckler | |
| Extravagant Parry | 1 | Common | Swashbuckler | |
| Fencer | 1 | Common | Swashbuckler | |
| Flashy Dodge | 1 | Common | Swashbuckler | |
| Flying Blade | 1 | Common | Swashbuckler | |
| Focused Fascination | 1 | Common | Swashbuckler | |
| Goading Feint | 1 | Common | Swashbuckler | |
| Gymnast | 1 | Common | Swashbuckler | |
| One for All | 1 | Common | Swashbuckler | |
| Panache | 1 | Common | Swashbuckler | |
| Plummeting Roll | 1 | Common | Swashbuckler | |
| Precise Strike | 1 | Common | Swashbuckler | |
| Rascal | 1 | Common | Swashbuckler | |
| Swashbuckler's Style | 1 | Common | Swashbuckler | |
| Wit | 1 | Common | Swashbuckler | |
| You're Next | 1 | Common | Rogue, Swashbuckler | |
| After You | 2 | Common | Swashbuckler | |
| Antagonize | 2 | Common | Swashbuckler | |
| Brandishing Draw | 2 | Common | Swashbuckler | |
| Charmed Life | 2 | Common | Swashbuckler | |
| Enjoy the Show | 2 | Common | Swashbuckler | |
| Fane's Fourberie | 2 | Uncommon | Rogue, Swashbuckler | |
| Finishing Follow-Through | 2 | Common | Swashbuckler | |
| Retreating Finisher | 2 | Common | Swashbuckler | |
| Tumble Behind (Swashbuckler) | 2 | Common | Swashbuckler | |
| Unbalancing Finisher | 2 | Common | Swashbuckler | |
| Fortitude Expertise | 3 | Common | Animist, Bard, Commander, Druid, Investigator, Psychic, Swashbuckler | |
| Opportune Riposte | 3 | Common | Swashbuckler | |
| Stylish Tricks | 3 | Common | Swashbuckler | |
| Vivacious Speed | 3 | Common | Swashbuckler | |
| Dastardly Dash | 4 | Common | Swashbuckler | |
| Devrin's Dazzling Diversion | 4 | Uncommon | Rogue, Swashbuckler | |
| Even the Odds | 4 | Common | Swashbuckler | |
| Flamboyant Athlete | 4 | Common | Swashbuckler | |
| Guardian's Deflection (Swashbuckler) | 4 | Common | Swashbuckler | |
| Impaling Finisher | 4 | Common | Swashbuckler | |
| Leading Dance | 4 | Common | Swashbuckler | |
| Masquerade of Seasons Stance | 4 | Rare | Bard, Rogue, Swashbuckler | |
| Swaggering Initiative | 4 | Common | Swashbuckler | |
| Twirling Throw | 4 | Common | Swashbuckler | |
| Weapon Expertise | 5 | Common | Champion, Druid, Exemplar, Guardian, Investigator, Kineticist, Magus, Oracle, Psychic, Sorcerer, Swashbuckler, Thaumaturge, Witch, Wizard | |
| Weapon Expertise (Swashbuckler) | 5 | Common | Swashbuckler | |
| Agile Maneuvers | 6 | Common | Swashbuckler | |
| Combination Finisher | 6 | Common | Swashbuckler | |
| Pirouette | 6 | Rare | Bard, Rogue, Swashbuckler |
Showing 50 of 104 items