Shadow Trait - Items & Spells
Showing 44 of 44 items
| Name | Domain | Level | Rarity | Damage | Category | Base | Group |
|---|---|---|---|---|---|---|---|
| Cloak of Shadow | Spell | 1 | Uncommon | - | - | - | - |
| Dance of the Mousedeer | Feat | 1 | Common | - | - | - | - |
| Penumbral Shroud | Spell | 1 | Common | - | - | - | - |
| Shadow Blending | Feat | 1 | Common | - | - | - | - |
| Penumbral Disguise | Spell | 2 | Common | - | - | - | - |
| Shadow Zombie | Spell | 2 | Uncommon | - | - | - | - |
| Umbral Extraction | Spell | 2 | Common | - | - | - | - |
| Umbral Mindtheft | Spell | 2 | Uncommon | - | - | - | - |
| Inscrutable Mask | Spell | 3 | Uncommon | - | - | - | - |
| Malicious Shadow | Spell | 3 | Uncommon | - | - | - | - |
| Shadow Projectile | Spell | 3 | Common | - | - | - | - |
| Steal Shadow | Spell | 3 | Uncommon | - | - | - | - |
| Clinging Shadows Stance | Spell | 4 | Uncommon | - | - | - | - |
| Replicate | Spell | 4 | Common | - | - | - | - |
| Umbral Graft | Spell | 4 | Common | - | - | - | - |
| Clever Shadow | Feat | 5 | Common | - | - | - | - |
| Consuming Darkness | Spell | 5 | Uncommon | - | - | - | - |
| Shadow Blast | Spell | 5 | Common | - | - | - | - |
| Shadow Jump | Spell | 5 | Uncommon | - | - | - | - |
| Shadow Siphon | Spell | 5 | Common | - | - | - | - |
| Shadowplay | Feat | 5 | Common | - | - | - | - |
| Slither | Spell | 5 | Common | - | - | - | - |
| Sparkwarden | Equipment | 5 | Unique | - | - | - | - |
| Umbral Journey | Spell | 5 | Uncommon | - | - | - | - |
| Gray Shadow | Spell | 6 | Uncommon | - | - | - | - |
| Shadow Illusion | Spell | 6 | Uncommon | - | - | - | - |
| Undertaker's Manifest | Equipment | 6 | Common | - | - | - | - |
| Darklight | Spell | 7 | Uncommon | - | - | - | - |
| Shadow Raid | Spell | 7 | Common | - | - | - | - |
| Shadow Spell | Feat | 8 | Common | - | - | - | - |
| Split Shadow | Spell | 8 | Rare | - | - | - | - |
| Undermine Reality | Spell | 8 | Uncommon | - | - | - | - |
| Hefting Shadow | Feat | 9 | Common | - | - | - | - |
| Sculpt Shadows | Feat | 9 | Common | - | - | - | - |
| Unspeakable Shadow | Spell | 9 | Common | - | - | - | - |
| Passage Charm | Equipment | 10 | Rare | - | - | - | - |
| Shadow Army | Spell | 10 | Common | - | - | - | - |
| Tome of Dripping Shadows | Equipment | 10 | Rare | - | - | - | - |
| Gloaming Arc | Equipment | 11 | Uncommon | 1d6 | Martial | Scimitar | Sword |
| Gloaming Shard | Equipment | 11 | Common | 1d4 | Simple | Dagger | Knife |
| Netherwalk Incense | Equipment | 11 | Rare | - | Other | - | - |
| Dalang's Ally | Feat | 13 | Common | - | - | - | - |
| Maw of Hungry Shadows | Equipment | 18 | Common | - | - | - | - |
| Shadewither Key | Equipment | 22 | Unique | - | - | - | - |
Showing 44 of 44 items