Incarnate Trait - Items & Spells
Showing 23 of 23 items
| Name | Domain | Level | Rarity | Category | Base | Group |
|---|---|---|---|---|---|---|
| Pest Swarm | Spell | 4 | Uncommon | - | - | - |
| Summon Healing Servitor | Spell | 5 | Uncommon | - | - | - |
| Skeleton Army | Spell | 6 | Common | - | - | - |
| Final Fate of the Locust Host | Spell | 7 | Rare | - | - | - |
| Summon Stampede | Spell | 7 | Common | - | - | - |
| Tempest of Shades | Spell | 7 | Common | - | - | - |
| Clockwork Devotion | Spell | 8 | Uncommon | - | - | - |
| Holy Host | Spell | 8 | Common | - | - | - |
| Summon Archmage | Spell | 8 | Common | - | - | - |
| Summon Deific Herald | Spell | 8 | Common | - | - | - |
| Summon Elemental Herald | Spell | 8 | Common | - | - | - |
| Summon Irii | Spell | 8 | Rare | - | - | - |
| Summon Warden of the Wild | Spell | 8 | Rare | - | - | - |
| Unholy Army | Spell | 8 | Common | - | - | - |
| Beseech Arcanotheign | Spell | 9 | Rare | - | - | - |
| Call Fluxwraith | Spell | 9 | Rare | - | - | - |
| Summon Ancient Fleshforged | Spell | 9 | Rare | - | - | - |
| Summon Draconic Legion | Spell | 9 | Common | - | - | - |
| Conquering Soldiers | Spell | 10 | Uncommon | - | - | - |
| Garden of the Green Man's Growth | Spell | 10 | Rare | - | - | - |
| Jassim's Allegiance | Spell | 10 | Rare | - | - | - |
| Summon Kaiju | Spell | 10 | Rare | - | - | - |
| Summon Oliphaunt of Jandelay | Spell | 10 | Rare | - | - | - |
Showing 23 of 23 items