Div Trait - Items, Creatures, and Spells
Showing 11 of 11 items
| Name | Level | Rarity | HP | AC | Traits |
|---|---|---|---|---|---|
| Doru | 1 | Common | 20 | 16 | |
| Sezruth (1-2) | 3 | Unique | 55 | 17 | |
| Aghash | 4 | Common | 75 | 19 | |
| Empowered Shadow of Sezruth | 4 | Uncommon | 38 | 19 | |
| Shadow of Sezruth | 4 | Common | 38 | 16 | |
| Sezruth (3-4) | 5 | Unique | 85 | 20 | |
| Pairaka | 7 | Common | 105 | 24 | |
| Pairaka (One-Shot #4) | 7 | Common | 105 | 24 | |
| Yshula | 8 | Unique | 109 | 26 | |
| Zridi | 8 | Unique | 125 | 26 | |
| Sepid | 14 | Common | 350 | 34 |
Showing 11 of 11 items