Misfortune Trait - Items, Creatures, and Spells
Showing 28 of 28 items
| Name | Level | Rarity | Class | Category | Traits |
|---|---|---|---|---|---|
| Dazzle Seeker | - | Common | - | - | |
| Deceptive Sidestep | - | Common | - | - | |
| Stellar Misfortune | - | Common | - | - | |
| Discomfiting Whispers | 1 | Uncommon | - | - | |
| Ill Omen | 1 | Common | - | - | |
| Albatross Curse | 2 | Common | - | - | |
| Luckless Dice | 2 | Rare | - | - | |
| Clownish Curse | 4 | Uncommon | - | - | |
| Daydreamer's Curse | 4 | Uncommon | - | - | |
| Dull Ambition | 4 | Common | - | - | |
| Firebrand Braggart Dedication | 4 | Uncommon | - | - | |
| Lucky Escape | 4 | Common | - | - | |
| Outcast's Curse | 4 | Common | - | - | |
| Sage's Curse | 4 | Uncommon | - | - | |
| Shaken Confidence | 4 | Rare | - | - | |
| Discord Fulu | 5 | Common | - | Fulu | |
| Correct the Story | 6 | Uncommon | - | - | |
| Curse of the Spirit Orchestra | 7 | Uncommon | - | - | |
| Curse of Calamity | 9 | Rare | - | - | |
| Ill Tide | 9 | Common | - | - | |
| Fluttering Distraction | 10 | Common | - | - | |
| Apparition Cloud | 12 | Common | Animist | - | |
| Shadows Within Shadows | 12 | Common | Animist | - | |
| Whispers of Warning | 12 | Common | Animist | - | |
| Black Cat Curse | 13 | Common | - | - | |
| Harbinger's Caw | 13 | Common | - | - | |
| Grinning Pugwampi | 14 | Uncommon | - | Talisman | |
| Monkey's Paw | 20 | Rare | - | - |
Showing 28 of 28 items