Misfortune Trait - Items & Spells
Showing 26 of 26 items
| Name | Domain | Level | Rarity | Category | Base | Group |
|---|---|---|---|---|---|---|
| Discomfiting Whispers | Spell | 1 | Uncommon | - | - | - |
| Ill Omen | Spell | 1 | Common | - | - | - |
| Albatross Curse | Spell | 2 | Common | - | - | - |
| Luckless Dice | Equipment | 2 | Rare | - | - | - |
| Clownish Curse | Spell | 4 | Uncommon | - | - | - |
| Daydreamer's Curse | Spell | 4 | Uncommon | - | - | - |
| Dull Ambition | Spell | 4 | Common | - | - | - |
| Firebrand Braggart Dedication | Feat | 4 | Uncommon | - | - | - |
| Lucky Escape | Feat | 4 | Common | - | - | - |
| Outcast's Curse | Spell | 4 | Common | - | - | - |
| Prophet's Luck | Spell | 4 | Rare | - | - | - |
| Sage's Curse | Spell | 4 | Uncommon | - | - | - |
| Shaken Confidence | Spell | 4 | Rare | - | - | - |
| Discord Fulu | Equipment | 5 | Common | Fulu | - | - |
| Correct the Story | Feat | 6 | Uncommon | - | - | - |
| Curse of the Spirit Orchestra | Spell | 7 | Uncommon | - | - | - |
| Curse of Calamity | Spell | 9 | Rare | - | - | - |
| Ill Tide | Feat | 9 | Common | - | - | - |
| Fluttering Distraction | Feat | 10 | Common | - | - | - |
| Apparition Cloud | Feat | 12 | Common | - | - | - |
| Shadows Within Shadows | Feat | 12 | Common | - | - | - |
| Whispers of Warning | Feat | 12 | Common | - | - | - |
| Black Cat Curse | Feat | 13 | Common | - | - | - |
| Harbinger's Caw | Feat | 13 | Common | - | - | - |
| Grinning Pugwampi | Equipment | 14 | Uncommon | Talisman | - | - |
| Monkey's Paw | Equipment | 20 | Rare | - | - | - |
Showing 26 of 26 items