Tengu Trait - Items & Spells
Showing 27 of 27 items
| Name | Domain | Level | Rarity | Damage | Category | Base | Group |
|---|---|---|---|---|---|---|---|
| Tengu Gale Blade | Equipment | 0 | Uncommon | 1d6 | Martial | Tengu Gale Blade | Sword |
| Thunder Sling | Equipment | 0 | Uncommon | 1d6 | Martial | Thunder Sling | Sling |
| Mariner's Fire | Feat | 1 | Common | - | - | - | - |
| One-Toed Hop | Feat | 1 | Common | - | - | - | - |
| Scavenger's Search | Feat | 1 | Common | - | - | - | - |
| Squawk! | Feat | 1 | Common | - | - | - | - |
| Storm's Lash | Feat | 1 | Common | - | - | - | - |
| Tengu Lore | Feat | 1 | Common | - | - | - | - |
| Tengu Weapon Familiarity | Feat | 1 | Common | - | - | - | - |
| Uncanny Agility | Feat | 1 | Common | - | - | - | - |
| Waxed Feathers | Feat | 1 | Common | - | - | - | - |
| Dogfang Bite | Feat | 5 | Common | - | - | - | - |
| Eat Fortune | Feat | 5 | Common | - | - | - | - |
| Long-Nosed Form | Feat | 5 | Common | - | - | - | - |
| Magpie Snatch | Feat | 5 | Common | - | - | - | - |
| Soaring Flight | Feat | 5 | Common | - | - | - | - |
| Tengu Feather Fan | Feat | 5 | Common | - | - | - | - |
| Soaring Form | Feat | 9 | Common | - | - | - | - |
| Wind God's Fan | Feat | 9 | Common | - | - | - | - |
| Eclectic Sword Mastery | Feat | 13 | Common | - | - | - | - |
| Harbinger's Caw | Feat | 13 | Common | - | - | - | - |
| Jinx Glutton | Feat | 13 | Common | - | - | - | - |
| Thunder God's Fan | Feat | 13 | Common | - | - | - | - |
| Favor of Heaven | Feat | 17 | Common | - | - | - | - |
| Great Tengu Form | Feat | 17 | Common | - | - | - | - |
| Hurricane Swing | Feat | 17 | Common | - | - | - | - |
| Trickster Tengu | Feat | 17 | Common | - | - | - | - |
Showing 27 of 27 items