Merfolk Trait - Items, Creatures, and Spells
Showing 21 of 21 items
| Name | Level | Rarity | HP | AC | Traits |
|---|---|---|---|---|---|
| Merfolk Lore | 1 | Common | - | - | |
| Merfolk Warrior | 1 | Common | 19 | 18 | |
| Merfolk Weapon Familiarity | 1 | Common | - | - | |
| Ocean's Bite | 1 | Common | - | - | |
| Seasong | 1 | Common | - | - | |
| Swimmer's Guidance | 1 | Common | - | - | |
| Wave Speaker | 1 | Common | - | - | |
| Merfolk Wavecaller | 2 | Common | 30 | 17 | |
| Apprentice Sea Witch | 5 | Common | - | - | |
| Fishblooded | 5 | Common | - | - | |
| Healing Flesh | 5 | Common | - | - | |
| Strong Tail | 5 | Common | - | - | |
| Merfolk Wavecaller | 7 | Rare | 90 | 24 | |
| Ill Tide | 9 | Common | - | - | |
| Shore Gift | 9 | Common | - | - | |
| Siren Song | 9 | Common | - | - | |
| Tears of Pearl | 9 | Common | - | - | |
| Pummeling Whirlpool | 13 | Common | - | - | |
| Sea Witch | 13 | Common | - | - | |
| Doom of Sailors | 17 | Common | - | - | |
| Kraken's Call | 17 | Common | - | - |
Showing 21 of 21 items