Merfolk Trait - Items, Creatures, and Spells
Showing 26 of 26 items
| Name | Level | Rarity | HP | AC | Traits |
|---|---|---|---|---|---|
| Merfolk | - | Uncommon | - | - | |
| Appraiser’s Eye | 1 | Common | - | - | |
| Merfolk Lore | 1 | Common | - | - | |
| Merfolk Warrior | 1 | Common | 19 | 18 | |
| Merfolk Weapon Familiarity | 1 | Common | - | - | |
| Ocean's Bite | 1 | Common | - | - | |
| Seasong | 1 | Common | - | - | |
| Spray Ink | 1 | Common | - | - | |
| Swimmer's Guidance | 1 | Common | - | - | |
| Wave Speaker | 1 | Common | - | - | |
| Apprentice Sea Witch | 5 | Common | - | - | |
| Fishblooded | 5 | Common | - | - | |
| Healing Flesh | 5 | Common | - | - | |
| Steal for the Depths | 5 | Common | - | - | |
| Strong Tail | 5 | Common | - | - | |
| Merfolk Wavecaller | 7 | Rare | 90 | 24 | |
| Hallucinogenic Ink | 9 | Common | - | - | |
| Ill Tide | 9 | Common | - | - | |
| Shore Gift | 9 | Common | - | - | |
| Siren Song | 9 | Common | - | - | |
| Tears of Pearl | 9 | Common | - | - | |
| Pummeling Whirlpool | 13 | Common | - | - | |
| Sea Witch | 13 | Common | - | - | |
| Doom of Sailors | 17 | Common | - | - | |
| Kraken's Call | 17 | Common | - | - | |
| Songs of the Sea's Wrath | 17 | Common | - | - |
Showing 26 of 26 items