Catfolk Trait - Items, Creatures, and Spells
Showing 42 of 42 items
| Name | Level | Rarity | Damage | HP | AC | Category | Base | Group | Traits |
|---|---|---|---|---|---|---|---|---|---|
| Claw Blade | - | Uncommon | 1d4 | - | - | Martial | Claw Blade | Knife | |
| Whip Claw | - | Uncommon | 1d6 | - | - | Advanced | Whip Claw | Flail | |
| Cat Nap | 1 | Common | - | - | - | - | - | - | |
| Cat's Luck | 1 | Common | - | - | - | - | - | - | |
| Catfolk Dance | 1 | Common | - | - | - | - | - | - | |
| Catfolk Lore | 1 | Common | - | - | - | - | - | - | |
| Catfolk Pouncer | 1 | Common | - | 17 | 17 | - | - | - | |
| Catfolk Weapon Familiarity | 1 | Common | - | - | - | - | - | - | |
| Saber Teeth | 1 | Common | - | - | - | - | - | - | |
| Well-Met Traveler | 1 | Common | - | - | - | - | - | - | |
| Winter Cat Senses | 1 | Common | - | - | - | - | - | - | |
| Leaping Thief | 3 | Common | - | 38 | 20 | - | - | - | |
| Climbing Claws | 5 | Common | - | - | - | - | - | - | |
| Expanded Luck | 5 | Common | - | - | - | - | - | - | |
| Focused Cat Nap | 5 | Common | - | - | - | - | - | - | |
| Graceful Guidance | 5 | Common | - | - | - | - | - | - | |
| Light Paws | 5 | Common | - | - | - | - | - | - | |
| Lucky Break | 5 | Common | - | - | - | - | - | - | |
| Pride Hunter | 5 | Common | - | - | - | - | - | - | |
| Springing Leaper | 5 | Common | - | - | - | - | - | - | |
| Well-Groomed | 5 | Common | - | - | - | - | - | - | |
| Catfolk Name Collector | 6 | Common | - | 70 | 24 | - | - | - | |
| Lucky Courser | 8 | Common | - | 140 | 27 | - | - | - | |
| Aggravating Scratch | 9 | Common | - | - | - | - | - | - | |
| Evade Doom | 9 | Common | - | - | - | - | - | - | |
| Izurran | 9 | Unique | - | 140 | 25 | - | - | - | |
| Luck of the Clowder | 9 | Common | - | - | - | - | - | - | |
| No Evidence | 9 | Common | - | - | - | - | - | - | |
| Pr'rall | 9 | Unique | - | 138 | 28 | - | - | - | |
| Predator's Growl | 9 | Common | - | - | - | - | - | - | |
| Sense for Trouble | 9 | Common | - | - | - | - | - | - | |
| Silent Step | 9 | Common | - | - | - | - | - | - | |
| Wary Skulker | 9 | Common | - | - | - | - | - | - | |
| Mistress Dusklight | 11 | Unique | - | 195 | 30 | - | - | - | |
| Yonsuu | 11 | Unique | - | 200 | 31 | - | - | - | |
| Black Cat Curse | 13 | Common | - | - | - | - | - | - | |
| Caterwaul | 13 | Common | - | - | - | - | - | - | |
| Inspirit Hazard | 13 | Common | - | - | - | - | - | - | |
| Halspin the Stung | 15 | Unique | - | 250 | 35 | - | - | - | |
| Elude Trouble | 17 | Common | - | - | - | - | - | - | |
| Reliable Luck | 17 | Common | - | - | - | - | - | - | |
| Ten Lives | 17 | Common | - | - | - | - | - | - |
Showing 42 of 42 items