Catfolk Trait - Items & Spells
Showing 33 of 33 items
| Name | Domain | Level | Rarity | Damage | Category | Base | Group |
|---|---|---|---|---|---|---|---|
| Claw Blade | Equipment | 0 | Uncommon | 1d4 | Martial | Claw Blade | Knife |
| Whip Claw | Equipment | 0 | Uncommon | 1d6 | Advanced | Whip Claw | Flail |
| Cat Nap | Feat | 1 | Common | - | - | - | - |
| Cat's Luck | Feat | 1 | Common | - | - | - | - |
| Catfolk Dance | Feat | 1 | Common | - | - | - | - |
| Catfolk Lore | Feat | 1 | Common | - | - | - | - |
| Catfolk Weapon Familiarity | Feat | 1 | Common | - | - | - | - |
| Saber Teeth | Feat | 1 | Common | - | - | - | - |
| Well-Met Traveler | Feat | 1 | Common | - | - | - | - |
| Winter Cat Senses | Feat | 1 | Common | - | - | - | - |
| Climbing Claws | Feat | 5 | Common | - | - | - | - |
| Expanded Luck | Feat | 5 | Common | - | - | - | - |
| Focused Cat Nap | Feat | 5 | Common | - | - | - | - |
| Graceful Guidance | Feat | 5 | Common | - | - | - | - |
| Light Paws | Feat | 5 | Common | - | - | - | - |
| Lucky Break | Feat | 5 | Common | - | - | - | - |
| Pride Hunter | Feat | 5 | Common | - | - | - | - |
| Springing Leaper | Feat | 5 | Common | - | - | - | - |
| Well-Groomed | Feat | 5 | Common | - | - | - | - |
| Aggravating Scratch | Feat | 9 | Common | - | - | - | - |
| Evade Doom | Feat | 9 | Common | - | - | - | - |
| Luck of the Clowder | Feat | 9 | Common | - | - | - | - |
| No Evidence | Feat | 9 | Common | - | - | - | - |
| Predator's Growl | Feat | 9 | Common | - | - | - | - |
| Sense for Trouble | Feat | 9 | Common | - | - | - | - |
| Silent Step | Feat | 9 | Common | - | - | - | - |
| Wary Skulker | Feat | 9 | Common | - | - | - | - |
| Black Cat Curse | Feat | 13 | Common | - | - | - | - |
| Caterwaul | Feat | 13 | Common | - | - | - | - |
| Inspirit Hazard | Feat | 13 | Common | - | - | - | - |
| Elude Trouble | Feat | 17 | Common | - | - | - | - |
| Reliable Luck | Feat | 17 | Common | - | - | - | - |
| Ten Lives | Feat | 17 | Common | - | - | - | - |
Showing 33 of 33 items