Ardande Trait - Items, Creatures, and Spells
Showing 28 of 28 items
| Name | Level | Rarity | HP | AC | Traits |
|---|---|---|---|---|---|
| Ambersoul | 1 | Common | - | - | |
| Ardande Gardener | 1 | Common | 17 | 16 | |
| Elemental Eyes | 1 | Common | - | - | |
| Elemental Lore | 1 | Common | - | - | |
| Genie Weapon Familiarity | 1 | Common | - | - | |
| Ghostknife Gardener | 1 | Common | 17 | 16 | |
| Grove-Harbored | 1 | Common | - | - | |
| Moldersoul | 1 | Common | - | - | |
| Springsoul | 1 | Common | - | - | |
| Sunlit Vitality | 1 | Common | - | - | |
| Unbowed, Unbroken | 1 | Uncommon | - | - | |
| Woodworker | 1 | Common | - | - | |
| Tisbah | 2 | Unique | 24 | 17 | |
| Tough Ghostknife Gardener | 3 | Common | 38 | 19 | |
| Tisbah (3-4) | 4 | Unique | 48 | 20 | |
| Genie Weapon Flourish | 5 | Common | - | - | |
| Noble Resolve | 5 | Common | - | - | |
| Read the Roots | 5 | Common | - | - | |
| Skillful Tail | 5 | Common | - | - | |
| Treespeech | 5 | Common | - | - | |
| Flowering Path | 9 | Common | - | - | |
| Kizidhar Magic | 9 | Common | - | - | |
| Miraculous Repair | 9 | Common | - | - | |
| Genie Weapon Expertise | 13 | Common | - | - | |
| Planar Sidestep | 13 | Common | - | - | |
| Summon Wood Elemental | 13 | Common | - | - | |
| Wooden Mantle | 13 | Common | - | - | |
| Wood Ward | 17 | Common | - | - |
Showing 28 of 28 items