Sylph Trait - Items, Creatures, and Spells
Showing 28 of 28 items
| Name | Level | Rarity | HP | AC | Traits |
|---|---|---|---|---|---|
| Little Brother Zibini | -1 | Unique | 6 | 16 | |
| Smoke Blending | - | Common | - | - | |
| Elemental Eyes | 1 | Common | - | - | |
| Elemental Lore | 1 | Common | - | - | |
| Fumesoul | 1 | Common | - | - | |
| Genie Weapon Familiarity | 1 | Common | - | - | |
| Smokesoul | 1 | Common | - | - | |
| Stormsoul | 1 | Common | - | - | |
| Swift | 1 | Common | - | - | |
| Sylph Sneak | 1 | Common | 17 | 18 | |
| Wind Pillow | 1 | Common | - | - | |
| Wind Tempered | 1 | Common | - | - | |
| Little Brother Zibini (3-4) | 3 | Unique | 36 | 21 | |
| Cloud Gazer | 5 | Common | - | - | |
| Genie Weapon Flourish | 5 | Common | - | - | |
| Noble Resolve | 5 | Common | - | - | |
| Skillful Tail | 5 | Common | - | - | |
| Slip with the Breeze | 5 | Common | - | - | |
| Djinni Magic | 9 | Common | - | - | |
| Inner Breath | 9 | Common | - | - | |
| Miraculous Repair | 9 | Common | - | - | |
| Wings of Air | 9 | Common | - | - | |
| Airy Step | 13 | Common | - | - | |
| Genie Weapon Expertise | 13 | Common | - | - | |
| Planar Sidestep | 13 | Common | - | - | |
| Summon Air Elemental | 13 | Common | - | - | |
| Eternal Wings (Sylph) | 17 | Common | - | - | |
| Storm Form | 17 | Common | - | - |
Showing 28 of 28 items