Changeling Trait - Items, Creatures, and Spells
Showing 38 of 38 items
| Name | Level | Rarity | HP | AC | Traits |
|---|---|---|---|---|---|
| Brine May | 1 | Common | - | - | |
| Callow May | 1 | Common | - | - | |
| Changeling Lore | 1 | Common | - | - | |
| Dream May | 1 | Common | - | - | |
| Hag Claws | 1 | Common | - | - | |
| Hag's Sight | 1 | Common | - | - | |
| Liaskra (1-2) | 1 | Unique | 20 | 16 | |
| Maiden's Mending | 1 | Common | - | - | |
| Moon May | 1 | Common | - | - | |
| Slag May | 1 | Common | - | - | |
| Snow May | 1 | Common | - | - | |
| Suhko (1-2) | 1 | Unique | 24 | 16 | |
| Veil May | 1 | Common | - | - | |
| Virga May | 1 | Common | - | - | |
| Changeling Exile | 3 | Common | 45 | 19 | |
| Suhko (3-4) | 3 | Unique | 40 | 16 | |
| Changeling Hellknight | 4 | Common | 45 | 22 | |
| Liaskra (3-4) | 4 | Unique | 60 | 21 | |
| Called | 5 | Common | - | - | |
| Cunning Hair | 5 | Common | - | - | |
| Favorable Winds | 5 | Common | - | - | |
| Kepgeda the Hag-Nailed | 5 | Unique | 75 | 20 | |
| Mist Child | 5 | Common | - | - | |
| Mother Forsythe (3-4) | 5 | Unique | 56 | 22 | |
| Sounrel (3-4) | 5 | Unique | 59 | 22 | |
| Mother Forsythe (5-6) | 7 | Unique | 88 | 24 | |
| Sounrel (5-6) | 7 | Unique | 90 | 25 | |
| Arisept (7-8) | 8 | Unique | 125 | 26 | |
| Accursed Claws | 9 | Common | - | - | |
| Invoke the Elements | 9 | Common | - | - | |
| Mother's Mindfulness | 9 | Common | - | - | |
| Occult Resistance | 9 | Common | - | - | |
| Arisept (9-10) | 10 | Unique | 160 | 29 | |
| Anjelique Loveless | 11 | Unique | 200 | 30 | |
| Hag Magic | 13 | Common | - | - | |
| Spiteful Rake | 13 | Common | - | - | |
| Crone's Cruelty | 17 | Common | - | - | |
| Stormy Heart | 17 | Common | - | - |
Showing 38 of 38 items