Orc Trait - Items, Creatures, and Spells
Showing 50 of 122 items
| Name | Level | Rarity | Price | Damage | HP | AC | Category | Base | Group | Traits |
|---|---|---|---|---|---|---|---|---|---|---|
| Dura (1-2) | -1 | Unique | - | - | 8 | 15 | - | - | - | |
| Kar | -1 | Common | - | - | 18 | 14 | - | - | - | |
| Orc Child | -1 | Common | - | - | 8 | 14 | - | - | - | |
| Wounded Orc Brute | -1 | Common | - | - | 8 | 15 | - | - | - | |
| Butchering Axe | - | Uncommon | 8 gp | 1d12 | - | - | Advanced | Butchering Axe | Axe | |
| Orc | - | Common | - | - | - | - | - | - | - | |
| Orc Knuckle Dagger | - | Uncommon | 7 sp | 1d6 | - | - | Martial | Orc Knuckle Dagger | Knife | |
| Orc Necksplitter | - | Uncommon | 2 gp | 1d8 | - | - | Advanced | Orc Necksplitter | Axe | |
| Orc Scrapper | - | Common | - | - | 18 | 14 | - | - | - | |
| Orc Scrapper (BB) | - | Common | - | - | 18 | 14 | - | - | - | |
| Orc Skewermaul | - | Uncommon | 2 gp | 1d6 | - | - | Martial | Orc Skewermaul | Hammer | |
| Barricade Buster | 1 | Uncommon | 9 gp | 1d10 | - | - | Advanced | Barricade Buster | Firearm | |
| Beast Trainer | 1 | Common | - | - | - | - | - | - | - | |
| Bloody Blade Mercenary | 1 | Common | - | - | 19 | 18 | - | - | - | |
| Determined Dura (1-2) | 1 | Unique | - | - | 21 | 16 | - | - | - | |
| Hold Mark | 1 | Common | - | - | - | - | - | - | - | |
| Iron Fists | 1 | Common | - | - | - | - | - | - | - | |
| Larraz Virtanne | 1 | Unique | - | - | 24 | 16 | - | - | - | |
| Orc Agriculturist | 1 | Common | - | - | 25 | 14 | - | - | - | |
| Orc Ferocity | 1 | Common | - | - | - | - | - | - | - | |
| Orc Lore | 1 | Common | - | - | - | - | - | - | - | |
| Orc Superstition | 1 | Common | - | - | - | - | - | - | - | |
| Orc Veteran | 1 | Common | - | - | 23 | 18 | - | - | - | |
| Orc Veteran (BB) | 1 | Common | - | - | 23 | 18 | - | - | - | |
| Orc Warmask | 1 | Common | - | - | - | - | - | - | - | |
| Orc Weapon Familiarity | 1 | Common | - | - | - | - | - | - | - | |
| Tusks (Orc) | 1 | Common | - | - | - | - | - | - | - | |
| Dromaar Mountaineer | 2 | Common | - | - | 28 | 19 | - | - | - | |
| Dura (3-4) | 2 | Unique | - | - | 32 | 18 | - | - | - | |
| Orc Alchemist | 2 | Common | - | - | 30 | 17 | - | - | - | |
| Orc Commander | 2 | Common | - | - | 32 | 19 | - | - | - | |
| Orc Commander (BB) | 2 | Common | - | - | 32 | 19 | - | - | - | |
| Graytusk | 3 | Unique | - | - | 47 | 21 | - | - | - | |
| Hold Warrior | 3 | Uncommon | - | - | 50 | 20 | - | - | - | |
| Hold Warrior (Forge) | 3 | Uncommon | - | - | 50 | 20 | - | - | - | |
| Orc Vagabond | 3 | Common | - | - | 48 | 18 | - | - | - | |
| Blisterwell Warrior | 4 | Common | - | - | 65 | 21 | - | - | - | |
| Burning Sun Orc (5-6) | 4 | Uncommon | - | - | 63 | 21 | - | - | - | |
| Determined Dura (3-4) | 4 | Unique | - | - | 63 | 21 | - | - | - | |
| Lord Nar | 4 | Unique | - | - | 68 | 21 | - | - | - | |
| Orc Gamekeeper | 4 | Common | - | - | 65 | 20 | - | - | - | |
| Orc Rampager | 4 | Common | - | - | 75 | 19 | - | - | - | |
| Ralso | 4 | Unique | - | - | 55 | 22 | - | - | - | |
| Scorched Earth Orc (Scout) (5-6) | 4 | Uncommon | - | - | 55 | 21 | - | - | - | |
| The Sculptor | 4 | Unique | - | - | 54 | 21 | - | - | - | |
| Athletic Might | 5 | Common | - | - | - | - | - | - | - | |
| Blisterwell Gaoler | 5 | Common | - | - | 85 | 21 | - | - | - | |
| Bloody Blows | 5 | Common | - | - | - | - | - | - | - | |
| Burning Sun Orc | 5 | Uncommon | - | - | 90 | 21 | - | - | - | |
| Defy Death | 5 | Common | - | - | - | - | - | - | - |
Showing 50 of 122 items