Jotunborn Trait - Items, Creatures, and Spells
Showing 26 of 26 items
| Name | Level | Rarity | Damage | HP | AC | Category | Base | Group | Traits |
|---|---|---|---|---|---|---|---|---|---|
| Bladesweeper | - | Uncommon | 1d10 | - | - | Advanced | Bladesweeper | Sword | |
| Maul-spade | - | Uncommon | 1d10 | - | - | Advanced | Maul Spade | Club | |
| Caretaker's Intuition | 1 | Common | - | - | - | - | - | - | |
| Caretaker's Restoration | 1 | Common | - | - | - | - | - | - | |
| Jotun's Eyes | 1 | Common | - | - | - | - | - | - | |
| Jotunborn Grappler | 1 | Common | - | - | - | - | - | - | |
| Jotunborn Lore | 1 | Common | - | - | - | - | - | - | |
| Jotunborn Weapon Familiarity | 1 | Common | - | - | - | - | - | - | |
| Plane-Stepping Dash | 1 | Common | - | - | - | - | - | - | |
| Jotunborn Sage | 2 | Rare | - | 26 | 16 | - | - | - | |
| Call the First Tools | 5 | Common | - | - | - | - | - | - | |
| Jotun's Battle Stance | 5 | Common | - | - | - | - | - | - | |
| Jotun's Grasp | 5 | Common | - | - | - | - | - | - | |
| Planar Resilience | 5 | Common | - | - | - | - | - | - | |
| Pounding Leap | 5 | Common | - | - | - | - | - | - | |
| Build the First Walls | 9 | Common | - | - | - | - | - | - | |
| Iivlar's Deflection | 9 | Common | - | - | - | - | - | - | |
| Jotun's Boost | 9 | Common | - | - | - | - | - | - | |
| Plane Step | 9 | Common | - | - | - | - | - | - | |
| Iivlar's Boundary Break | 13 | Common | - | - | - | - | - | - | |
| Jotun's Restoration | 13 | Common | - | - | - | - | - | - | |
| Plane Hop | 13 | Common | - | - | - | - | - | - | |
| Smoothing Stomp | 13 | Common | - | - | - | - | - | - | |
| Jotun's Heart | 17 | Common | - | - | - | - | - | - | |
| Jotun's Transposition | 17 | Uncommon | - | - | - | - | - | - | |
| Planar Traveler | 17 | Common | - | - | - | - | - | - |
Showing 26 of 26 items