Anadi Trait - Items, Creatures, and Spells
Showing 22 of 22 items
| Name | Level | Rarity | HP | AC | Traits |
|---|---|---|---|---|---|
| Anadi Venom | - | Common | - | - | |
| Anadi Lore | 1 | Common | - | - | |
| Anadi Seeker | 1 | Uncommon | 20 | 15 | |
| Reassuring Presence | 1 | Common | - | - | |
| Skittertalk | 1 | Common | - | - | |
| Studious Magic | 1 | Common | - | - | |
| Web Walker | 1 | Common | - | - | |
| Web Weaver | 1 | Common | - | - | |
| Anadi Hunter | 2 | Uncommon | 27 | 19 | |
| Anadi Lurker | 3 | Uncommon | 45 | 19 | |
| Anadi Sage | 4 | Uncommon | 58 | 21 | |
| Renali | 4 | Unique | 60 | 18 | |
| Anadi Fateweaver | 5 | Uncommon | 75 | 21 | |
| Friendform | 5 | Common | - | - | |
| Hunter's Fangs | 5 | Common | - | - | |
| Hybrid Shape | 5 | Common | - | - | |
| Anadi Elder | 6 | Uncommon | 95 | 23 | |
| Disorienting Venom | 9 | Common | - | - | |
| Strand Strider | 9 | Common | - | - | |
| Studious Adept | 9 | Common | - | - | |
| Web Hunter | 9 | Common | - | - | |
| Webslinger | 13 | Common | - | - |
Showing 22 of 22 items