Sleep Trait - Items, Creatures, and Spells
Showing 13 of 13 items
| Name | Level | Rarity | Price | Category | Tradition | Traits |
|---|---|---|---|---|---|---|
| Sleep | 1 | Common | - | - | ||
| Sweet Dream | 1 | Uncommon | - | - | - | |
| Lethargy Poison | 2 | Uncommon | 7 gp | Poison | - | |
| Slumber Arrow | 3 | Common | 11 gp | - | - | |
| All Returns To Slumber | 6 | Common | - | - | - | |
| Hag's Fruit | 6 | Uncommon | - | - | ||
| Indolent Haze | 7 | Uncommon | - | - | ||
| Mirror of Sleeping Vigil | 7 | Uncommon | 300 gp | - | - | |
| Stupor Poison | 7 | Uncommon | 16 gp | Poison | - | |
| Dream Council | 8 | Common | - | - | ||
| Wand of Tormented Slumber | 10 | Common | 1000 gp | Wand | - | |
| Slumber Wine | 12 | Common | 325 gp | Poison | - | |
| Dreaming Round | 14 | Uncommon | 900 gp | - | - |
Showing 13 of 13 items