Mechanical Trait - Items & Spells
Showing 50 of 82 items
| Name | Domain | Level | Rarity | Category | Base | Group |
|---|---|---|---|---|---|---|
| Alarm Snare | Equipment | 1 | Common | Snare | - | - |
| Appetizing Flavor Snare | Equipment | 1 | Rare | Snare | - | - |
| Battering Snare | Equipment | 1 | Common | Snare | - | - |
| Caltrop Snare | Equipment | 1 | Common | Snare | - | - |
| Dust Pods | Equipment | 1 | Uncommon | Snare | - | - |
| Hampering Snare | Equipment | 1 | Common | Snare | - | - |
| Marking Snare | Equipment | 1 | Common | Snare | - | - |
| Poison Barbs Snare | Equipment | 1 | Common | Snare | - | - |
| Signaling Snare | Equipment | 1 | Common | Snare | - | - |
| Smoke Screen Snare (Lesser) | Equipment | 1 | Uncommon | Snare | - | - |
| Spike Snare | Equipment | 1 | Common | Snare | - | - |
| Clockwork Monkey | Equipment | 2 | Uncommon | Snare | - | - |
| Deadweight Snare | Equipment | 2 | Uncommon | Snare | - | - |
| Expulsion Snare | Equipment | 2 | Rare | Snare | - | - |
| Flare Snare | Equipment | 2 | Common | Snare | - | - |
| Noisemaker Snare | Equipment | 2 | Uncommon | Snare | - | - |
| Static Snare | Equipment | 2 | Uncommon | Snare | - | - |
| Thunder Snare | Equipment | 2 | Common | Snare | - | - |
| Clockwork Chirper | Equipment | 3 | Uncommon | Snare | - | - |
| Detonating Gears Snare | Equipment | 3 | Common | Snare | - | - |
| Dream Pollen Snare | Equipment | 3 | Uncommon | Snare | - | - |
| Extendable Tail | Equipment | 3 | Common | - | - | - |
| Fire Box | Equipment | 3 | Uncommon | Snare | - | - |
| Grasping Tree | Equipment | 3 | Uncommon | Potion | - | - |
| Hoof Stakes Snare | Equipment | 3 | Uncommon | Snare | - | - |
| Rock Ripper Snare | Equipment | 3 | Uncommon | Snare | - | - |
| Setup Snare | Equipment | 3 | Uncommon | Snare | - | - |
| Thumper Snare | Equipment | 3 | Rare | Snare | - | - |
| Acid Spitter | Equipment | 4 | Uncommon | Snare | - | - |
| Biting Snare | Equipment | 4 | Common | Snare | - | - |
| Boom Snare | Equipment | 4 | Uncommon | Snare | - | - |
| Clinging Ooze Snare | Equipment | 4 | Rare | Snare | - | - |
| Fang Snare | Equipment | 4 | Uncommon | Snare | - | - |
| Fire-Douse Snare | Equipment | 4 | Rare | Snare | - | - |
| Glittering Snare | Equipment | 4 | Uncommon | Snare | - | - |
| Hobbling Snare | Equipment | 4 | Uncommon | Snare | - | - |
| Ice Slick Snare | Equipment | 4 | Uncommon | Snare | - | - |
| Irritating Thorn Snare | Equipment | 4 | Uncommon | Snare | - | - |
| Tar Rocket Snare | Equipment | 4 | Uncommon | Snare | - | - |
| Tremorsensors | Equipment | 4 | Uncommon | - | - | - |
| Trip Snare | Equipment | 4 | Common | Snare | - | - |
| Warning Snare | Equipment | 4 | Common | Snare | - | - |
| Flame Drake Snare | Equipment | 5 | Uncommon | Snare | - | - |
| Grease Snare | Equipment | 5 | Rare | Snare | - | - |
| Pummeling Snare | Equipment | 5 | Uncommon | Snare | - | - |
| Spring Heel | Equipment | 5 | Uncommon | - | - | - |
| Tin Cobra | Equipment | 5 | Uncommon | Snare | - | - |
| Wet Shock Snare | Equipment | 5 | Uncommon | Snare | - | - |
| Bomb Snare | Equipment | 6 | Common | Snare | - | - |
| Mirror-Ball Snare | Equipment | 6 | Uncommon | Snare | - | - |
Showing 50 of 82 items