Apex Trait - Items & Spells
Showing 50 of 58 items
| Name | Domain | Level | Rarity | Damage | AC Bonus | Category | Base | Group |
|---|---|---|---|---|---|---|---|---|
| Sorshen's Scintillating Garment | Equipment | 0 | Unique | - | - | Unarmored | Explorers Clothing | Cloth |
| Amulet of the Third Eye | Equipment | 17 | Common | - | - | - | - | - |
| Anklets of Alacrity | Equipment | 17 | Common | - | - | - | - | - |
| Armbands of the Gorgon | Equipment | 17 | Common | - | - | - | - | - |
| Artificer Spectacles | Equipment | 17 | Common | - | - | - | - | - |
| Avalanche Boots | Equipment | 17 | Common | - | - | - | - | - |
| Bangles of Crowns | Equipment | 17 | Rare | - | - | - | - | - |
| Belt of Giant Strength | Equipment | 17 | Common | - | - | - | - | - |
| Belt of Long Life | Equipment | 17 | Common | - | - | - | - | - |
| Bracers of Hammers | Equipment | 17 | Rare | - | - | - | - | - |
| Bracers of Strength | Equipment | 17 | Common | - | - | - | - | - |
| Circlet of Persuasion | Equipment | 17 | Common | - | - | - | - | - |
| Cloak of Swiftness | Equipment | 17 | Common | - | - | - | - | - |
| Commandant's Scabbard | Equipment | 17 | Common | - | - | - | - | - |
| Coronet of Stars | Equipment | 17 | Rare | - | - | - | - | - |
| Cowl of Keys | Equipment | 17 | Rare | - | - | - | - | - |
| Crown of Intellect | Equipment | 17 | Common | - | - | - | - | - |
| Gate Attenuator (Major) | Equipment | 17 | Common | - | - | - | - | - |
| Headwrap of Wisdom | Equipment | 17 | Common | - | - | - | - | - |
| Jaws of the Grogrisant | Equipment | 17 | Unique | - | - | - | - | - |
| Necklace of Allure | Equipment | 17 | Common | - | - | - | - | - |
| Paws of the Grogrisant | Equipment | 17 | Unique | - | - | - | - | - |
| Pilferer's Gloves | Equipment | 17 | Common | - | - | - | - | - |
| Sash of Books | Equipment | 17 | Rare | - | - | - | - | - |
| Scapular of Shields | Equipment | 17 | Rare | - | - | - | - | - |
| Troubadour's Cap | Equipment | 17 | Common | - | - | - | - | - |
| Archivist's Gaze | Equipment | 18 | Common | - | - | - | - | - |
| Emberheart | Equipment | 18 | Common | - | - | - | - | - |
| Genius Diadem | Equipment | 18 | Rare | - | - | - | - | - |
| Mask of Allure | Equipment | 18 | Common | - | - | - | - | - |
| Mercurial Mantle | Equipment | 18 | Common | - | - | - | - | - |
| Purloining Cloak | Equipment | 18 | Rare | - | - | - | - | - |
| Razmiri Mask (Porcelain) | Equipment | 18 | Common | - | - | - | - | - |
| Sage's Lash | Equipment | 18 | Common | - | - | - | - | - |
| Sandals of the Stag | Equipment | 18 | Common | - | - | - | - | - |
| Titan's Grasp | Equipment | 18 | Common | - | - | - | - | - |
| Angelic Opera Cloak | Equipment | 19 | Rare | - | - | - | - | - |
| Choral Toga | Equipment | 19 | Rare | - | - | - | - | - |
| Draconal Mask | Equipment | 19 | Rare | - | - | - | - | - |
| Golden Gloves | Equipment | 19 | Rare | - | - | - | - | - |
| Mantle of Amazing Health | Equipment | 19 | Common | - | - | - | - | - |
| Sacred Valkyrie Helm | Equipment | 19 | Rare | - | - | - | - | - |
| Shadowmist Cape | Equipment | 19 | Common | - | - | - | - | - |
| Silvanshee Collar | Equipment | 19 | Rare | - | - | - | - | - |
| Anima Robe (Heroic) | Equipment | 20 | Unique | - | - | - | - | - |
| Beguiling Crown | Equipment | 20 | Uncommon | - | - | - | - | - |
| Breastplate of the Mountain | Equipment | 20 | Common | - | 4 | Medium | Breastplate | Plate |
| Dragon Handwraps | Equipment | 20 | Common | 1d4 | - | Unarmed | - | Brawling |
| Fiendbreaker (Heroic) | Equipment | 20 | Unique | 1d4 | - | Simple | Staff | Club |
| Guiding Star Orb (Heroic) | Equipment | 20 | Unique | - | - | - | - | - |
Showing 50 of 58 items