Spellheart Trait - Items & Spells
Showing 50 of 91 items
| Name | Domain | Level | Rarity | Category | Base | Group |
|---|---|---|---|---|---|---|
| Clay Sphere | Equipment | 3 | Uncommon | - | - | - |
| Flaming Star | Equipment | 3 | Common | - | - | - |
| Foxglove Token | Equipment | 3 | Uncommon | - | - | - |
| Grim Sandglass | Equipment | 3 | Common | - | - | - |
| Heartmoss | Equipment | 3 | Uncommon | - | - | - |
| Jolt Coil | Equipment | 3 | Common | - | - | - |
| Perfect Droplet | Equipment | 3 | Common | - | - | - |
| Pickled Demon Tongue | Equipment | 3 | Uncommon | - | - | - |
| Polished Demon Horn | Equipment | 3 | Uncommon | - | - | - |
| Rime Crystal | Equipment | 3 | Common | - | - | - |
| Trinity Geode | Equipment | 3 | Common | - | - | - |
| Five-Feather Wreath | Equipment | 4 | Common | - | - | - |
| Spiny Lodestone | Equipment | 4 | Common | - | - | - |
| Thorn Triad | Equipment | 4 | Common | - | - | - |
| Beastmaster's Sigil | Equipment | 5 | Common | - | - | - |
| Resonating Fork | Equipment | 5 | Common | - | - | - |
| Clay Sphere (Greater) | Equipment | 6 | Uncommon | - | - | - |
| Phantasmal Doorknob | Equipment | 6 | Common | - | - | - |
| Beastmaster's Sigil (Greater) | Equipment | 7 | Common | - | - | - |
| Enigma Mirror | Equipment | 7 | Common | - | - | - |
| Resonating Fork (Greater) | Equipment | 7 | Common | - | - | - |
| Warding Statuette | Equipment | 7 | Common | - | - | - |
| Brightbloom Posy | Equipment | 8 | Common | - | - | - |
| Desolation Locket | Equipment | 8 | Common | - | - | - |
| Five-Feather Wreath (Greater) | Equipment | 8 | Common | - | - | - |
| Flaming Star (Greater) | Equipment | 8 | Common | - | - | - |
| Foxglove Token (Greater) | Equipment | 8 | Uncommon | - | - | - |
| Grim Sandglass (Greater) | Equipment | 8 | Common | - | - | - |
| Heartmoss (Greater) | Equipment | 8 | Uncommon | - | - | - |
| Jolt Coil (Greater) | Equipment | 8 | Common | - | - | - |
| Lightweave Scarf | Equipment | 8 | Common | - | - | - |
| Perfect Droplet (Greater) | Equipment | 8 | Common | - | - | - |
| Pickled Demon Tongue (Greater) | Equipment | 8 | Uncommon | - | - | - |
| Polished Demon Horn (Greater) | Equipment | 8 | Uncommon | - | - | - |
| Rime Crystal (Greater) | Equipment | 8 | Common | - | - | - |
| Spiny Lodestone (Greater) | Equipment | 8 | Common | - | - | - |
| Thorn Triad (Greater) | Equipment | 8 | Common | - | - | - |
| Trinity Geode (Greater) | Equipment | 8 | Common | - | - | - |
| Beastmaster's Sigil (Major) | Equipment | 9 | Common | - | - | - |
| Sanguine Fang | Equipment | 9 | Common | - | - | - |
| Saurian Spike | Equipment | 9 | Common | - | - | - |
| Vigilant Eye | Equipment | 9 | Common | - | - | - |
| Enigma Mirror (Greater) | Equipment | 10 | Common | - | - | - |
| Judgment Thurible | Equipment | 10 | Common | - | - | - |
| Jyoti's Feather | Equipment | 10 | Common | - | - | - |
| Phantasmal Doorknob (Greater) | Equipment | 10 | Common | - | - | - |
| Brightbloom Posy (Greater) | Equipment | 11 | Common | - | - | - |
| Saurian Spike (Greater) | Equipment | 11 | Common | - | - | - |
| Vigilant Eye (Greater) | Equipment | 11 | Common | - | - | - |
| Five-Feather Wreath (Major) | Equipment | 12 | Common | - | - | - |
Showing 50 of 91 items