Hag Trait - Items, Creatures, and Spells
Showing 40 of 40 items
| Name | Level | Rarity | HP | AC | Traits |
|---|---|---|---|---|---|
| Shard of Aslynn (1-2) | 2 | Unique | 35 | 18 | |
| Ahksiva (1-2) | 3 | Unique | 55 | 19 | |
| Sea Hag | 3 | Common | 45 | 19 | |
| Green Hag | 4 | Common | 70 | 21 | |
| Shard of Aslynn (3-4) | 4 | Unique | 70 | 21 | |
| Sweet Hag | 4 | Common | 70 | 21 | |
| Weak Green Hag | 4 | Common | 55 | 21 | |
| Ahksiva (3-4) | 5 | Unique | 90 | 22 | |
| Elite Green Hag (PFS 3-99) | 5 | Uncommon | 85 | 23 | |
| Iogaka | 5 | Common | 90 | 21 | |
| Storm Hag | 5 | Common | 90 | 21 | |
| Annis Hag | 6 | Common | 85 | 24 | |
| Annis Hag (1-06) | 6 | Common | 85 | 24 | |
| Iron Hag | 6 | Common | 80 | 24 | |
| Iron Taviah | 6 | Unique | 85 | 24 | |
| Jaggedbriar Hag | 7 | Unique | 92 | 25 | |
| Sahni Bride-Of-The-Sea | 7 | Unique | 120 | 24 | |
| Winter Hag | 7 | Common | 145 | 24 | |
| Blood Hag | 8 | Common | 155 | 26 | |
| Coven Winter Hag | 8 | Common | 165 | 26 | |
| Decrosia | 8 | Uncommon | 135 | 26 | |
| Rust Hag | 8 | Uncommon | 135 | 26 | |
| Transformed Narcela (7-8) | 8 | Unique | 165 | 27 | |
| Aslynn | 9 | Unique | 160 | 27 | |
| Cuckoo Hag | 9 | Common | 170 | 28 | |
| Grave Hag | 9 | Uncommon | 155 | 28 | |
| Kallas Devil | 9 | Unique | 180 | 27 | |
| Night Hag | 9 | Common | 170 | 28 | |
| Coven Grave Hag | 10 | Uncommon | 175 | 30 | |
| Moon Hag | 10 | Uncommon | 190 | 28 | |
| Rusty Mae | 10 | Unique | 155 | 30 | |
| Transformed Narcela (9-10) | 10 | Unique | 215 | 30 | |
| Aslynn the Dream Taker | 11 | Unique | 190 | 30 | |
| Tulvak | 11 | Unique | 220 | 31 | |
| Skarja | 13 | Unique | 260 | 34 | |
| Graem | 16 | Unique | 300 | 39 | |
| Grinlowe | 16 | Unique | 300 | 39 | |
| Myrna Rath | 16 | Unique | 340 | 39 | |
| Bittersweet Sister | 17 | Unique | 350 | 38 | |
| The Knurly Witch | 20 | Unique | 324 | 45 |
Showing 40 of 40 items