Bugbear Trait - Items, Creatures, and Spells
Showing 30 of 30 items
| HP | AC | Traits | |||
|---|---|---|---|---|---|
| Bugbear | - | Uncommon | - | - | |
| Bugbear Lore | 1 | Common | - | - | |
| Bugbear Weapon Familiarity | 1 | Common | - | - | |
| Bushwhack | 1 | Common | - | - | |
| Fearsense | 1 | Common | - | - | |
| Fiend Worshipper | 1 | Uncommon | - | - | |
| Frightful Figment | 1 | Common | - | - | |
| Icy Influence | 1 | Common | - | - | |
| Savor the Hunt | 1 | Common | - | - | |
| Bugbear Prowler | 2 | Common | 34 | 17 | |
| Bugbear Prowler (BB) | 2 | Common | 34 | 17 | |
| Bugbear Tormentor | 3 | Common | 44 | 20 | |
| Bugbear Tormentor (BB) | 3 | Common | 44 | 20 | |
| Friend of Fear | 5 | Common | - | - | |
| Leave no Trace | 5 | Common | - | - | |
| Looming Gait | 5 | Common | - | - | |
| Plan the Hunt | 5 | Common | - | - | |
| Prey Disguise | 5 | Common | - | - | |
| Slaughtermay | 5 | Unique | 70 | 22 | |
| Unrelenting Terror | 5 | Common | - | - | |
| Hardening Necrosis | 9 | Common | - | - | |
| Mocking Invisibility | 9 | Common | - | - | |
| Stranglehold | 9 | Common | - | - | |
| Terrorize | 9 | Common | - | - | |
| Bonebleacher Bugbear | 12 | Rare | 220 | 31 | |
| Crush Their Spirits | 13 | Common | - | - | |
| Know I Approach | 13 | Common | - | - | |
| Swamp Gas Form | 13 | Common | - | - | |
| Death of Hope | 17 | Common | - | - | |
| Unfaltering Ranks | 17 | Common | - | - |
Showing 30 of 30 items