Nagaji Trait - Items, Creatures, and Spells
Showing 32 of 32 items
| Name | Level | Rarity | HP | AC | Traits |
|---|---|---|---|---|---|
| Cold Minded | 1 | Common | - | - | |
| It Takes a Village | 1 | Common | - | - | |
| Nagaji Lore | 1 | Common | - | - | |
| Nagaji Spell Familiarity | 1 | Common | - | - | |
| Nalinivati's Light | 1 | Common | - | - | |
| Serpent's Tongue | 1 | Common | - | - | |
| Throat Pocket | 1 | Common | - | - | |
| Water Nagaji | 1 | Common | - | - | |
| Nagaji Soldier | 2 | Common | 28 | 18 | |
| Hypnotic Lure | 5 | Common | - | - | |
| Metabolic Control | 5 | Common | - | - | |
| Nagaji Spell Mysteries | 5 | Common | - | - | |
| Skin Split | 5 | Common | - | - | |
| Venom Gulp | 5 | Common | - | - | |
| Venom Spit | 5 | Common | - | - | |
| Scaleseed Nagaji | 7 | Rare | 115 | 23 | |
| Envenom Strike | 9 | Common | - | - | |
| Guarded Thoughts | 9 | Common | - | - | |
| Hypnotic Gaze | 9 | Common | - | - | |
| Serpentcoil Slam | 9 | Common | - | - | |
| Serpentine Swimmer | 9 | Common | - | - | |
| Yabin the Just (Level 9) | 9 | Unique | 130 | 27 | |
| Disruptive Stare | 13 | Common | - | - | |
| Nagaji Spell Expertise | 13 | Common | - | - | |
| Pit of Snakes | 13 | Common | - | - | |
| Synchronous Slither | 13 | Common | - | - | |
| Yabin the Just (Level 13) | 13 | Unique | 175 | 33 | |
| Sixth Pillar Student | 14 | Rare | 220 | 34 | |
| Breath of Calamity | 17 | Common | - | - | |
| Form of the Beloved Mother | 17 | Uncommon | - | - | |
| Prismatic Scales | 17 | Common | - | - | |
| Yabin (White Serpent Form) | 18 | Unique | 256 | 39 |
Showing 32 of 32 items