Monitor Trait - Items, Creatures, and Spells
Showing 50 of 72 items
| Name | Level | Rarity | HP | AC | Traits |
|---|---|---|---|---|---|
| Soulrider (Monitor) | -1 | Common | 8 | 14 | |
| Arbiter | 1 | Common | 22 | 16 | |
| Nosoi | 1 | Common | 18 | 16 | |
| Shade (Axis) | 1 | Common | 22 | 15 | |
| Shade (Boneyard) | 1 | Common | 22 | 15 | |
| Shade (Maelstrom) | 1 | Common | 22 | 15 | |
| Spawning Soulrider (Monitor) | 1 | Common | 20 | 15 | |
| Voidworm | 1 | Common | 16 | 17 | |
| Corrupted Nosoi | 2 | Rare | 28 | 18 | |
| Haunted Nosoi | 2 | Unique | 28 | 18 | |
| Akizendri | 3 | Common | 40 | 19 | |
| Esobok | 3 | Common | 55 | 18 | |
| Mr. Chitters (5-6) | 3 | Unique | 16 | 20 | |
| Pelagastr Tail | 3 | Unique | 48 | 18 | |
| The Scholar of Sorts (1-2) | 3 | Unique | 42 | 19 | |
| Azuretzi | 5 | Common | 75 | 22 | |
| Catrina | 5 | Common | 75 | 22 | |
| Mr. Chitters (7-8) | 5 | Unique | 65 | 23 | |
| The Scholar of Sorts (3-4) | 5 | Unique | 69 | 22 | |
| Thick Pelagastr Tail | 5 | Unique | 88 | 20 | |
| Voidworm Ouroboros | 5 | Rare | 65 | 23 | |
| Eumenid | 6 | Uncommon | 80 | 24 | |
| Keribos | 6 | Uncommon | 100 | 23 | |
| Naunet | 7 | Common | 120 | 24 | |
| Theletos | 7 | Common | 125 | 25 | |
| Vanth | 7 | Common | 105 | 27 | |
| Yianyin | 7 | Unique | 115 | 25 | |
| Axiomite | 8 | Common | 155 | 26 | |
| Omorphos | 8 | Unique | 140 | 27 | |
| Shoki | 9 | Common | 150 | 27 | |
| Zelekhut | 9 | Common | 160 | 28 | |
| Einherji | 10 | Common | 175 | 30 | |
| Grandmama | 10 | Unique | 195 | 30 | |
| Imentesh | 10 | Common | 175 | 30 | |
| Yagrekash | 10 | Common | 175 | 26 | |
| Algea | 11 | Common | 144 | 30 | |
| Vigilia | 11 | Common | 190 | 30 | |
| Akhana | 12 | Common | 225 | 32 | |
| Kolyarut | 12 | Common | 215 | 34 | |
| Protean Tumult | 12 | Uncommon | 210 | 32 | |
| Valkyrie | 12 | Common | 215 | 33 | |
| Valkyrie of Gorum | 12 | Common | 215 | 33 | |
| Eron of Jandelay | 13 | Rare | 200 | 34 | |
| Vanth Guardian Flock | 13 | Common | 240 | 33 | |
| Venator | 13 | Common | 230 | 33 | |
| Joseung Saja | 14 | Common | 250 | 35 | |
| Vanth Warrior | 14 | Uncommon | 255 | 37 | |
| Einherji Host | 15 | Rare | 270 | 35 | |
| Grandfather Mantis | 15 | Unique | 300 | 36 | |
| Hegessik | 15 | Common | 250 | 37 |
Showing 50 of 72 items