Minion Trait - Items, Creatures, and Spells
Showing 19 of 19 items
| Name | Level | Rarity | HP | AC | Traits |
|---|---|---|---|---|---|
| Animal Companion (Wolf) (1-2) | - | Common | 14 | 16 | |
| Animal Companion (Wolf) (3-4) | - | Common | 30 | 16 | |
| Imp Minion | 1 | Common | 1 | 0 | |
| Runt (1-2) | 1 | Uncommon | 5 | 16 | |
| Splitsoul Object | 1 | Common | 14 | 16 | |
| Imp Minion (3-4) | 2 | Common | 1 | 0 | |
| Leandrus | 2 | Unique | 30 | 18 | |
| Runt (3-4) | 3 | Uncommon | 15 | 16 | |
| Ogthup (5-6) | 4 | Unique | 52 | 21 | |
| Simulacrum | 4 | Rare | 60 | 20 | |
| Symbiotic Amoeba | 4 | Uncommon | 1 | 15 | |
| Mechanical Assistant | 5 | Unique | 42 | 22 | |
| Dog (Ekundayo's Companion) | 6 | Unique | 60 | 22 | |
| Ogthup (7-8) | 6 | Unique | 84 | 24 | |
| Horagnamon | 8 | Unique | 100 | 28 | |
| Jewel | 9 | Unique | 60 | 29 | |
| Arskuva the Gnasher | 12 | Common | 270 | 31 | |
| Skurg | 12 | Common | 60 | 30 | |
| Grandfather Mantis | 15 | Unique | 300 | 36 |
Showing 19 of 19 items