Kitsune Trait - Items, Creatures, and Spells
Showing 32 of 32 items
| Name | Level | Rarity | HP | AC | Traits |
|---|---|---|---|---|---|
| Foxfire | 1 | Common | - | - | |
| Kitsune Lore | 1 | Common | - | - | |
| Kitsune Spell Familiarity | 1 | Common | - | - | |
| Retractable Claws | 1 | Common | - | - | |
| Seven Changes Performance | 1 | Common | - | - | |
| Shapechanger's Intuition | 1 | Common | - | - | |
| Star Orb | 1 | Common | - | - | |
| Kitsune Trickster | 2 | Common | 25 | 18 | |
| Dorobu (1-2) | 3 | Unique | 48 | 19 | |
| Najid Ouidda | 4 | Unique | 57 | 21 | |
| Hybrid Form | 5 | Common | - | - | |
| Kitsune Spell Mysteries | 5 | Common | - | - | |
| Myriad Forms | 5 | Common | - | - | |
| Rekindled Light | 5 | Common | - | - | |
| Shifting Faces | 5 | Common | - | - | |
| Vulpine Scamper | 5 | Common | - | - | |
| Burning Silver Najid | 6 | Unique | 91 | 24 | |
| Dorobu (3-4) | 6 | Unique | 99 | 24 | |
| Yana No-trail | 7 | Unique | 110 | 25 | |
| Rin | 8 | Unique | 100 | 26 | |
| Fox Arson | 9 | Common | - | - | |
| Fox Trick | 9 | Common | - | - | |
| Ji-yook (Level 9) | 9 | Unique | 130 | 29 | |
| Many Guises (Kitsune) | 9 | Common | - | - | |
| Ji-yook (Level 13) | 13 | Unique | 190 | 35 | |
| Killing Stone | 13 | Common | - | - | |
| Kitsune Spell Expertise | 13 | Common | - | - | |
| Larger than Life | 13 | Common | - | - | |
| Talaro | 15 | Unique | 272 | 36 | |
| Fox Possession | 17 | Uncommon | - | - | |
| Rampaging Form | 17 | Common | - | - | |
| Ji-yook (Gumiho Form) | 18 | Unique | 331 | 42 |
Showing 32 of 32 items