Inhaled Trait - Items, Creatures, and Spells
Showing 27 of 27 items
| Name | Level | Rarity | Damage | Category | Base | Group | Traits |
|---|---|---|---|---|---|---|---|
| Flayleaf | - | Common | - | Drug | - | - | |
| Emit Defensive Odor | 1 | Common | - | - | - | - | |
| Refined Pesh | 1 | Common | - | Drug | - | - | |
| Vexing Vapor (Lesser) | 1 | Uncommon | 1d6 | Martial | Alchemical Bomb | Bomb | |
| Dark Pepper Powder | 2 | Uncommon | - | Other | - | - | |
| Sneezing Powder | 2 | Uncommon | - | Other | - | - | |
| Tatzlwyrm's Gasp | 2 | Common | - | Other | - | - | |
| Yellow Musk Poison | 2 | Uncommon | - | Poison | - | - | |
| Vexing Vapor (Moderate) | 3 | Uncommon | 2d6 | Martial | Alchemical Bomb | Bomb | |
| Mustard Powder | 5 | Common | - | Poison | - | - | |
| Primal Pollen | 5 | Common | - | Poison | - | - | |
| Demon Dust | 6 | Uncommon | - | Drug | - | - | |
| Addlebrain | 7 | Rare | - | Poison | - | - | |
| Scour | 8 | Uncommon | - | Drug | - | - | |
| Terror Spores | 9 | Uncommon | - | Poison | - | - | |
| Azure Lily Pollen | 10 | Rare | - | Poison | - | - | |
| Breath of the Mantis God | 10 | Uncommon | - | Poison | - | - | |
| Honeyscent | 10 | Rare | - | Poison | - | - | |
| Bogeyman Breath | 11 | Uncommon | - | Poison | - | - | |
| Vexing Vapor (Greater) | 11 | Uncommon | 3d6 | Martial | Alchemical Bomb | Bomb | |
| Daylight Vapor | 13 | Uncommon | - | Poison | - | - | |
| Gorgon's Breath | 13 | Uncommon | - | Poison | - | - | |
| Mindfog Mist | 15 | Common | - | Poison | - | - | |
| Brimstone Fumes | 16 | Common | - | Poison | - | - | |
| Nightmare Vapor | 16 | Common | - | Poison | - | - | |
| Breathtaking Vapor | 17 | Uncommon | - | Poison | - | - | |
| Vexing Vapor (Major) | 17 | Uncommon | 4d6 | Martial | Alchemical Bomb | Bomb |
Showing 27 of 27 items