Shortsword - Base Item
Showing 14 of 14 items
| Name | Level | Rarity | Damage | Category | Base | Group |
|---|---|---|---|---|---|---|
| Shortsword | 0 | Common | 1d6 | Martial | Shortsword | Sword |
| Sparkblade | 3 | Common | 1d6 | Martial | Shortsword | Sword |
| Blood-Drinker Blade | 5 | Uncommon | 1d6 | Martial | Shortsword | Sword |
| Radiant Victory | 6 | Uncommon | 1d6 | Martial | Shortsword | Sword |
| Blood-Drinker Blade (Greater) | 9 | Uncommon | 1d6 | Martial | Shortsword | Sword |
| Gloom Blade | 9 | Common | 1d6 | Martial | Shortsword | Sword |
| Lion's Call | 10 | Uncommon | 1d6 | Martial | Shortsword | Sword |
| Blade of Four Energies | 13 | Common | 1d6 | Martial | Shortsword | Sword |
| Blade of the Rabbit Prince | 15 | Rare | 1d6 | Martial | Shortsword | Sword |
| Celestial Peachwood Sword | 17 | Rare | 1d6 | Martial | Shortsword | Sword |
| Luck Blade | 17 | Rare | 1d6 | Martial | Shortsword | Sword |
| Blade of Four Energies (Greater) | 18 | Common | 1d6 | Martial | Shortsword | Sword |
| Luck Blade (Wishing) | 19 | Rare | 1d6 | Martial | Shortsword | Sword |
| Orb Shard | 20 | Rare | 1d6 | Martial | Shortsword | Sword |
Showing 14 of 14 items