Backstabber Trait - Items, Creatures, and Spells
Showing 20 of 20 items
| Name | Level | Rarity | Damage | Category | Base | Group |
|---|---|---|---|---|---|---|
| Arbalest | - | Common | 1d10 | Martial | Arbalest | Crossbow |
| Dogslicer | - | Uncommon | 1d6 | Martial | Dogslicer | Sword |
| Fangwire | - | Uncommon | 1d4 | Martial | Fangwire | Brawling |
| Fighting Fan | - | Uncommon | 1d4 | Martial | Fighting Fan | Knife |
| Filcher's Fork | - | Uncommon | 1d4 | Martial | Filchers Fork | Spear |
| Flingflenser | - | Uncommon | 1d6 | Advanced | Flingflenser | Firearm |
| Rapier Pistol | - | Uncommon | 1d4 | Martial | Rapier Pistol | Firearm |
| Tricky Pick | - | Uncommon | 1d6 | Advanced | Tricky Pick | Pick |
| War Razor | - | Common | 1d4 | Martial | War Razor | Knife |
| Explosive Dogslicer | 1 | Uncommon | 1d6 | Advanced | Explosive Dogslicer | Firearm |
| Shobhad Longrifle | 1 | Rare | 1d8 | Martial | Shobhad Longrifle | Firearm |
| Spike Launcher | 6 | Uncommon | 1d8 | Martial | - | Firearm |
| Spirit Fan | 7 | Rare | 1d4 | Martial | Fighting Fan | Knife |
| Four-Ways Dogslicer | 12 | Uncommon | 1d6 | Martial | Dogslicer | Sword |
| Storm Herald | 12 | Uncommon | 1d4 | Martial | Fighting Fan | Knife |
| Rowan Rifle | 16 | Unique | 1d8 | Advanced | - | Firearm |
| Jistkan War Crossbow | 18 | Rare | 1d10 | Martial | Arbalest | Crossbow |
| Phoenix Fighting Fan | 20 | Rare | 1d4 | Martial | Fighting Fan | Knife |
| Retribution | 21 | Unique | 1d4 | Martial | War Razor | Knife |
| Ghosthand's Comet | 23 | Unique | 5d8 | Advanced | - | Firearm |
Showing 20 of 20 items