Xulgath Trait - Items, Creatures, and Spells
Showing 33 of 33 items
| Name | Level | Rarity | HP | AC | Traits |
|---|---|---|---|---|---|
| Xulgath Warrior | 1 | Common | 21 | 14 | |
| Xulgath Warrior (BB) | 1 | Common | 21 | 14 | |
| Xulgath Bilebearer | 2 | Common | 30 | 18 | |
| Xulgath Skulker | 2 | Common | 28 | 17 | |
| Hhrulkaz | 3 | Unique | 50 | 19 | |
| Lakkai One-Fang | 3 | Common | 44 | 20 | |
| Xulgath Leader | 3 | Common | 44 | 18 | |
| Xulgath Leader (BB) | 3 | Common | 44 | 18 | |
| Gulzash | 4 | Unique | 72 | 20 | |
| Xulgath Ravening | 4 | Rare | 72 | 20 | |
| Cavnakash | 5 | Unique | 83 | 22 | |
| Xulgath Demon-Caller | 5 | Unique | 80 | 22 | |
| Xulgath Spinesnapper | 5 | Common | 95 | 21 | |
| Xulgath Army | 6 | Common | 99 | 23 | |
| Xulgath Skirmisher | 6 | Uncommon | 95 | 24 | |
| Xulgath Bomber | 7 | Uncommon | 115 | 25 | |
| Xulgath Mage | 7 | Common | 115 | 23 | |
| Xulgath Herd-Tender | 8 | Common | 135 | 27 | |
| Xulgath Stoneliege | 8 | Uncommon | 135 | 26 | |
| Hooklimb Xulgath | 10 | Rare | 190 | 29 | |
| Resin-seep Xulgath | 10 | Rare | 195 | 30 | |
| Xulgath Gutrager | 10 | Common | 190 | 28 | |
| Headless Xulgath | 11 | Unique | 195 | 29 | |
| Xulgath Roughrider | 11 | Common | 195 | 31 | |
| Xulgath Deepmouth | 12 | Uncommon | 215 | 33 | |
| Xulgath Hardscale | 12 | Common | 215 | 32 | |
| Xulgath Dinosaur Cavalry | 13 | Common | 240 | 33 | |
| Thessekka | 14 | Unique | 255 | 35 | |
| Shanchek | 15 | Rare | 280 | 36 | |
| Xulgath Thoughtmaw | 15 | Rare | 280 | 36 | |
| Zashathal Head-Taker | 15 | Unique | 250 | 36 | |
| Kirosthrek | 20 | Unique | 375 | 45 | |
| Sarvel Ever-Hunger | 22 | Unique | 430 | 48 |
Showing 33 of 33 items