Serpentfolk Trait - Items, Creatures, and Spells
Showing 18 of 18 items
| HP | AC | Traits | |||
|---|---|---|---|---|---|
| Zyss Serpentfolk | 2 | Uncommon | 25 | 18 | |
| Aapoph Serpentfolk | 3 | Uncommon | 60 | 18 | |
| Coil Spy | 4 | Uncommon | 48 | 22 | |
| Aapoph Granitescale | 6 | Common | 120 | 24 | |
| Serpentfolk Granitescale | 6 | Uncommon | 120 | 24 | |
| Serpentfolk Cultist | 7 | Rare | 100 | 25 | |
| Serpentfolk Venom Caller | 7 | Uncommon | 105 | 24 | |
| Bone Prophet | 8 | Uncommon | 115 | 27 | |
| Salathiss | 9 | Unique | 150 | 27 | |
| Vizmivool | 9 | Unique | 130 | 29 | |
| Zyss Assassin | 10 | Rare | 150 | 29 | |
| Aapoph Sovereign Guard | 12 | Rare | 270 | 32 | |
| Tenazki | 15 | Unique | 300 | 35 | |
| Tajatizt | 17 | Unique | 290 | 39 | |
| Aksayla | 18 | Unique | 255 | 40 | |
| Jotzi | 18 | Unique | 255 | 40 | |
| Risen Ydrei | 18 | Rare | 418 | 41 | |
| Zyphaniss | 19 | Unique | 330 | 41 |
Showing 18 of 18 items