Modular Trait - Items, Creatures, and Spells
Showing 14 of 14 items
| Name | Level | Rarity | Price | Damage | Category | Base | Group |
|---|---|---|---|---|---|---|---|
| Bladed Gauntlet | - | Uncommon | 5 gp | 1d4 | Martial | Bladed Gauntlet | Brawling |
| Hand Cannon | - | Uncommon | 3 gp | 1d6 | Simple | Hand Cannon | Firearm |
| Taw Launcher | - | Uncommon | 10 gp | 1d10 | Advanced | Taw Launcher | Crossbow |
| Tricky Pick | - | Uncommon | 10 gp | 1d6 | Advanced | Tricky Pick | Pick |
| Big Boom Gun | 1 | Uncommon | 10 gp | 1d6 | Martial | Big Boom Gun | Firearm |
| Polytool | 1 | Uncommon | 10 gp | 1d6 | Martial | Polytool | Sword |
| Spoon Gun | 1 | Uncommon | 10 gp | 1d6 | Martial | Spoon Gun | Firearm |
| Switchscythe | 1 | Uncommon | 12 gp | 1d6 | Advanced | Switchscythe | Pick |
| Hydrocannon | 5 | Uncommon | 150 gp | 1d6 | Simple | Hand Cannon | Firearm |
| Hydra Head Club | 6 | Rare | 225 gp | 1d6 | Simple | Club | Club |
| Gray Prince | 8 | Rare | 500 gp | 1d6 | Simple | Hand Cannon | Firearm |
| Erraticannon | 9 | Rare | 700 gp | 1d6 | Simple | Hand Cannon | Firearm |
| Growth Gun | 9 | Uncommon | 700 gp | 1d6 | Simple | Hand Cannon | Firearm |
| Hyldarf's Fang | 15 | Unique | - | 1d6 | Simple | Hand Cannon | Firearm |
Showing 14 of 14 items