Modular Trait - Items, Creatures, and Spells
Showing 13 of 13 items
| Name | Level | Rarity | Damage | Category | Base | Group |
|---|---|---|---|---|---|---|
| Bladed Gauntlet | - | Uncommon | 1d4 | Martial | Bladed Gauntlet | Brawling |
| Hand Cannon | - | Uncommon | 1d6 | Simple | Hand Cannon | Firearm |
| Taw Launcher | - | Uncommon | 1d10 | Advanced | Taw Launcher | Crossbow |
| Tricky Pick | - | Uncommon | 1d6 | Advanced | Tricky Pick | Pick |
| Big Boom Gun | 1 | Uncommon | 1d6 | Martial | Big Boom Gun | Firearm |
| Polytool | 1 | Uncommon | 1d6 | Martial | Polytool | Sword |
| Spoon Gun | 1 | Uncommon | 1d6 | Martial | Spoon Gun | Firearm |
| Switchscythe | 1 | Uncommon | 1d6 | Advanced | Switchscythe | Pick |
| Hydrocannon | 5 | Uncommon | 1d6 | Simple | Hand Cannon | Firearm |
| Gray Prince | 8 | Rare | 1d6 | Simple | Hand Cannon | Firearm |
| Erraticannon | 9 | Rare | 1d6 | Simple | Hand Cannon | Firearm |
| Growth Gun | 9 | Uncommon | 1d6 | Simple | Hand Cannon | Firearm |
| Hyldarf's Fang | 15 | Unique | 1d6 | Simple | Hand Cannon | Firearm |
Showing 13 of 13 items