Modular Trait - Items & Spells
Showing 12 of 12 items
| Name | Domain | Level | Rarity | Damage | Category | Base | Group |
|---|---|---|---|---|---|---|---|
| Bladed Gauntlet | Equipment | 0 | Uncommon | 1d4 | Martial | Bladed Gauntlet | Brawling |
| Hand Cannon | Equipment | 0 | Uncommon | 1d6 | Simple | Hand Cannon | Firearm |
| Taw Launcher | Equipment | 0 | Uncommon | 1d10 | Advanced | Taw Launcher | Crossbow |
| Tricky Pick | Equipment | 0 | Uncommon | 1d6 | Advanced | Tricky Pick | Pick |
| Big Boom Gun | Equipment | 1 | Uncommon | 1d6 | Martial | Big Boom Gun | Firearm |
| Polytool | Equipment | 1 | Uncommon | 1d6 | Martial | Polytool | Sword |
| Spoon Gun | Equipment | 1 | Uncommon | 1d6 | Martial | Spoon Gun | Firearm |
| Hydrocannon | Equipment | 5 | Uncommon | 1d6 | Simple | Hand Cannon | Firearm |
| Gray Prince | Equipment | 8 | Rare | 1d6 | Simple | Hand Cannon | Firearm |
| Erraticannon | Equipment | 9 | Rare | 1d6 | Simple | Hand Cannon | Firearm |
| Growth Gun | Equipment | 9 | Uncommon | 1d6 | Simple | Hand Cannon | Firearm |
| Hyldarf's Fang | Equipment | 15 | Unique | 1d6 | Simple | Hand Cannon | Firearm |
Showing 12 of 12 items