Beastkin Trait - Items, Creatures, and Spells
Showing 16 of 16 items
| Name | Level | Rarity | HP | AC | Traits |
|---|---|---|---|---|---|
| Animal Senses | 1 | Common | - | - | |
| Batkin Guard | 1 | Uncommon | 20 | 15 | |
| Critter Shape | 1 | Common | - | - | |
| Quick Shape | 1 | Common | - | - | |
| Alzira Mustanir | 3 | Unique | 36 | 17 | |
| Animalistic Resistance | 5 | Common | - | - | |
| Greater Animal Senses | 5 | Common | - | - | |
| Venexus's Chosen | 6 | Rare | 115 | 23 | |
| Animal Magic | 9 | Common | - | - | |
| Chea | 9 | Unique | 155 | 27 | |
| Pack Tactics | 9 | Common | - | - | |
| Dire Form | 13 | Common | - | - | |
| Gift of the Moon | 13 | Common | - | - | |
| Animal Shape | 17 | Common | - | - | |
| Animal Swiftness | 17 | Common | - | - | |
| The Prince of Wolves | 19 | Unique | 400 | 42 |
Showing 16 of 16 items